|
Vortec Round 3 2008 Results for : Touring A Final Sunday, Jun 29 2008 16:02:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Paul BORTHWICK | SERCCC / Mugen MTX4R / | 53 | 00:15:13.728 | 016.243 | 017.240 | 01.748 | |
| 2 | 2 | Adam BAILEY | MRCCR / Kyosho V1RRR / | 52 | 00:15:14.297 | 016.427 | 017.582 | 02.852 | |
| 3 | 5 | Trevor WAYE | SERCCC / Team Magic G4RS / | 49 | 00:15:02.897 | 016.897 | 018.426 | 03.201 | |
| 4 | 6 | Peter MILLER | SERCCC / Kyosho V1RRR / | 49 | 00:15:11.222 | 017.027 | 018.596 | 04.795 | |
| 5 | 3 | Gavin GRAY | SERCCC / Kyosho V1RRR / | 37 | 00:11:08.355 | 015.883 | 018.063 | 02.193 | |
| 6 | 4 | Paul EVANS | WCRCMCC / Kyosho V1RRR / | 21 | 00:15:08.232 | 017.115 | 043.249 | 04.472 | |
| 7 | 8 | Ashley GODWYN | SERCCC / Kyosho V1RRR / | 6 | 00:01:50.554 | 018.407 | 018.425 | 02.749 | |
| 8 | 7 | Richard DRYDEN | MRCCR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.104(1) | 1.682(2) | 17.214(6) | 106.541(7) | 2.530(3) | 2.809(4) | 5.278(5) | |
| 2 | 17.040(1) | 18.092(2) | 18.865(6) | 20.314(7) | 19.059(4) | 18.271(3) | 21.147(5) | |
| 3 | 17.442(1) | 17.167(2) | 16.956(6) | 17.533(7) | 18.039(4) | 17.452(3) | 19.716(5) | |
| 4 | 16.938(1) | 17.413(2) | 16.702(6) | 17.115(7) | 18.508(4) | 19.468(3) | 20.372(5) | |
| 5 | 16.691(1) | 19.414(2) | 18.010(6) | 17.981(7) | 18.658(3) | 18.918(4) | 18.407(5) | |
| 6 | 16.740(1) | 17.264(2) | 17.624(5) | 17.944(7) | 16.979(3) | 17.710(4) | 25.634(6) | |
| 7 | 18.508(1) | 17.026(2) | 17.882(5) | 17.819(6) | 17.313(3) | 17.768(4) | ||
| 8 | 16.979(1) | 17.424(2) | 16.827(5) | 18.003(6) | 17.945(3) | 17.661(4) | ||
| 9 | 16.996(1) | 17.092(2) | 17.242(5) | 18.195(6) | 17.552(3) | 17.996(4) | ||
| 10 | 16.750(1) | 16.681(2) | 16.811(5) | 17.842(6) | 17.604(3) | 18.151(4) | ||
| 11 | 17.242(1) | 16.789(2) | 17.216(5) | 18.568(6) | 17.275(3) | 18.294(4) | ||
| 12 | 17.465(1) | 16.974(2) | 16.953(5) | 17.797(6) | 18.251(3) | 17.993(4) | ||
| 13 | 16.803(1) | 16.681(2) | 17.417(5) | 18.608(6) | 17.806(3) | 17.648(4) | ||
| 14 | 17.129(1) | 18.157(2) | 17.471(5) | 24.114(6) | 17.987(3) | 17.580(4) | ||
| 15 | 16.485(1) | 17.329(2) | 16.995(5) | 18.798(6) | 17.498(3) | 17.395(4) | ||
| 16 | 17.649(1) | 17.373(2) | 15.883(5) | 18.055(6) | 17.408(3) | 18.664(4) | ||
| 17 | 16.945(1) | 16.802(2) | 19.260(5) | 18.201(6) | 17.795(3) | 17.771(4) | ||
| 18 | 16.898(1) | 16.541(2) | 24.138(5) | 446.949(6) | 18.157(3) | 27.648(4) | ||
| 19 | 24.182(1) | 30.605(3) | 18.313(5) | 19.878(6) | 18.094(2) | 18.317(4) | ||
| 20 | 17.693(1) | 18.452(3) | 17.147(4) | 18.609(6) | 17.521(2) | 18.927(5) | ||
| 21 | 16.930(1) | 18.198(3) | 17.367(4) | 19.368(6) | 17.637(2) | 17.974(5) | ||
| 22 | 18.441(1) | 16.936(2) | 17.111(3) | 32.829(5) | 17.577(4) | |||
| 23 | 17.527(1) | 17.576(2) | 16.136(3) | 19.072(5) | 17.303(4) | |||
| 24 | 17.666(1) | 17.043(2) | 22.841(4) | 18.639(5) | 17.738(3) | |||
| 25 | 17.307(1) | 17.902(2) | 16.692(4) | 17.552(5) | 17.487(3) | |||
| 26 | 16.916(1) | 16.685(2) | 17.259(3) | 17.450(5) | 18.271(4) | |||
| 27 | 16.866(1) | 17.594(2) | 16.540(3) | 17.334(5) | 17.027(4) | |||
| 28 | 16.588(1) | 17.484(2) | 17.502(3) | 17.884(5) | 17.525(4) | |||
| 29 | 16.701(1) | 17.145(2) | 21.103(4) | 18.187(5) | 18.333(3) | |||
| 30 | 16.243(1) | 16.842(2) | 16.892(3) | 19.105(4) | 49.270(5) | |||
| 31 | 17.481(1) | 16.458(2) | 16.668(3) | 17.400(4) | 18.532(5) | |||
| 32 | 17.371(1) | 16.842(2) | 17.201(3) | 17.747(4) | 18.446(5) | |||
| 33 | 16.786(1) | 17.253(2) | 20.589(3) | 18.050(4) | 17.952(5) | |||
| 34 | 16.657(1) | 18.053(2) | 17.323(3) | 18.298(4) | 17.617(5) | |||
| 35 | 18.678(1) | 32.386(2) | 26.029(3) | 30.545(4) | 17.290(5) | |||
| 36 | 26.640(1) | 18.829(2) | 18.310(3) | 28.204(4) | 17.664(5) | |||
| 37 | 20.125(1) | 17.003(2) | 17.866(3) | 21.395(4) | 18.555(5) | |||
| 38 | 17.560(1) | 16.532(2) | 17.340(3) | 17.886(4) | ||||
| 39 | 16.934(1) | 18.255(2) | 16.900(3) | 17.339(4) | ||||
| 40 | 17.420(1) | 17.100(2) | 19.123(3) | 17.178(4) | ||||
| 41 | 16.921(1) | 17.935(2) | 19.161(3) | 24.121(4) | ||||
| 42 | 17.921(1) | 16.922(2) | 18.019(3) | 18.934(4) | ||||
| 43 | 16.954(1) | 16.644(2) | 17.399(3) | 18.089(4) | ||||
| 44 | 16.697(1) | 17.906(2) | 16.897(3) | 17.139(4) | ||||
| 45 | 17.037(1) | 17.913(2) | 17.996(3) | 17.774(4) | ||||
| 46 | 17.256(1) | 16.427(2) | 17.351(3) | 17.772(4) | ||||
| 47 | 16.815(1) | 17.192(2) | 17.994(3) | 17.279(4) | ||||
| 48 | 16.797(1) | 16.886(2) | 18.088(3) | 18.031(4) | ||||
| 49 | 17.176(1) | 16.825(2) | 17.322(3) | 18.678(4) | ||||
| 50 | 16.672(1) | 17.413(2) | ||||||
| 51 | 16.790(1) | 17.298(2) | ||||||
| 52 | 17.091(1) | 17.862(2) | ||||||
| 53 | 19.085(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87