|
Vortec Round 3 2008 Results for : Race 5 (Pro Touring) of Qual. Round 3 Sunday, Jun 29 2008 14:39:22 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ashley SEWARD | MRCCR / Kyosho V1RRR / | 22 | 00:06:12.115 | 015.481 | 016.914 | 02.421 | |
| 2 | 1 | Andrew SENSCHE | MPRCCC / Kyosho V1RRR / | 21 | 00:06:18.188 | 016.234 | 018.008 | 02.358 | |
| 3 | 5 | Jesse DAVIS | MRCCR / Kyosho V1RRR / | 20 | 00:05:57.906 | 015.254 | 017.895 | 03.903 | |
| 4 | 4 | Derrick MILLER | Serccc / Team Magic G4RS / | 20 | 00:06:02.970 | 015.975 | 018.148 | 03.014 | |
| 5 | 3 | Brendan SOLA | SERCCC / Team Magic G4RS / | 14 | 00:04:09.413 | 016.374 | 017.815 | 02.463 | |
| 6 | 7 | Luis SOLA | Serccc / Team Magic G4RS / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 6 | Leigh CLEINE | SERCCC / Kyosho V1RRR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 17.337(3) | 17.151(2) | 17.869(4) | 19.196(5) | 16.263(1) | ||
| 2 | 16.374(3) | 15.481(2) | 16.374(4) | 16.526(5) | 15.896(1) | ||
| 3 | 16.724(2) | 15.829(1) | 16.889(3) | 16.342(4) | 21.946(5) | ||
| 4 | 16.234(2) | 15.583(1) | 26.148(5) | 16.225(3) | 17.372(4) | ||
| 5 | 16.750(2) | 16.142(1) | 17.379(5) | 18.087(3) | 15.930(4) | ||
| 6 | 16.598(2) | 16.013(1) | 16.746(5) | 16.203(3) | 15.272(4) | ||
| 7 | 17.721(2) | 15.579(1) | 17.510(4) | 15.975(3) | 30.175(5) | ||
| 8 | 18.604(3) | 16.127(1) | 17.336(4) | 17.663(2) | 18.304(5) | ||
| 9 | 17.422(3) | 16.496(1) | 16.725(4) | 16.495(2) | 15.646(5) | ||
| 10 | 17.230(3) | 15.992(1) | 16.721(4) | 17.065(2) | 16.398(5) | ||
| 11 | 17.028(3) | 16.155(1) | 16.517(4) | 17.588(2) | 15.460(5) | ||
| 12 | 17.289(3) | 16.104(1) | 18.459(5) | 16.561(2) | 15.254(4) | ||
| 13 | 17.336(3) | 16.033(1) | 17.325(5) | 16.573(2) | 16.565(4) | ||
| 14 | 17.127(3) | 16.059(1) | 17.415(5) | 16.106(2) | 15.909(4) | ||
| 15 | 16.910(2) | 17.201(1) | 24.465(3) | 15.458(4) | |||
| 16 | 16.915(2) | 16.240(1) | 17.345(4) | 15.372(3) | |||
| 17 | 18.252(2) | 15.697(1) | 17.248(4) | 15.536(3) | |||
| 18 | 17.318(2) | 16.021(1) | 17.304(3) | 20.305(4) | |||
| 19 | 19.849(2) | 16.558(1) | 26.378(4) | 19.794(3) | |||
| 20 | 23.389(2) | 18.154(1) | 23.625(4) | 25.051(3) | |||
| 21 | 25.781(2) | 21.241(1) | |||||
| 22 | 26.259(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87