Vortec Round 3 2008
Results for : Race 5 (Pro Touring) of Qual. Round 2 Sunday, Jun 29 2008 12:37:06
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 2 Ashley SEWARD MRCCR / Kyosho V1RRR / 23 00:06:07.500 015.259 015.978 01.126
2 6 Leigh CLEINE SERCCC / Kyosho V1RRR / 22 00:06:06.190 016.004 016.645 00.598
3 4 Derrick MILLER Serccc / Team Magic G4RS / 22 00:06:10.014 015.838 016.818 01.825
4 7 Luis SOLA Serccc / Team Magic G4RS / 22 00:06:12.937 016.080 016.951 01.410
5 1 Andrew SENSCHE MPRCCC / Kyosho V1RRR / 20 00:06:05.826 015.769 018.291 08.471
6 5 Jesse DAVIS MRCCR / Kyosho V1RRR / 0 00:00:00.000 000.000 000.000 00.000
7 3 Brendan SOLA SERCCC / Team Magic G4RS / 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.316(2) 16.969(1) 17.737(4) 17.328(3) 22.377(5)
2 16.718(3) 15.865(1) 15.838(2) 18.006(4) 17.140(5)
3 16.105(3) 15.501(1) 16.061(2) 16.423(4) 16.514(5)
4 16.077(3) 15.508(1) 16.100(2) 16.609(4) 16.695(5)
5 16.381(2) 15.259(1) 17.271(3) 18.081(4) 16.229(5)
6 16.197(2) 15.822(1) 16.032(3) 16.268(4) 16.320(5)
7 16.011(2) 15.952(1) 16.453(3) 16.022(4) 19.133(5)
8 15.769(2) 15.354(1) 16.338(3) 16.402(4) 16.359(5)
9 15.974(2) 15.339(1) 16.041(3) 16.734(4) 16.783(5)
10 15.772(2) 15.416(1) 16.035(3) 16.871(4) 16.720(5)
11 16.373(2) 20.848(1) 16.045(3) 16.309(4) 16.369(5)
12 15.906(2) 15.951(1) 15.890(3) 16.543(4) 16.797(5)
13 54.214(5) 15.553(1) 16.093(2) 16.156(3) 16.215(4)
14 17.298(5) 15.753(1) 16.967(2) 16.315(3) 16.111(4)
15 17.050(5) 15.517(1) 15.860(2) 16.113(3) 18.049(4)
16 16.221(5) 16.114(1) 17.586(2) 16.250(3) 16.132(4)
17 16.033(5) 16.168(1) 15.942(2) 16.004(3) 17.401(4)
18 16.117(5) 15.507(1) 17.415(2) 16.862(3) 16.206(4)
19 16.812(5) 15.659(1) 16.272(2) 16.307(3) 16.080(4)
20 17.482(5) 15.713(1) 24.461(3) 16.208(2) 16.565(4)
21 16.229(1) 17.598(3) 16.887(2) 16.139(4)
22 15.649(1) 15.979(3) 17.492(2) 16.603(4)
23 15.854(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87