|
Vortec Round 3 2008 Results for : Race 5 (Pro Touring) of Qual. Round 1 Sunday, Jun 29 2008 11:27:11 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jesse DAVIS | MRCCR / Kyosho V1RRR / | 22 | 00:05:34.017 | 014.611 | 015.182 | 00.634 | |
| 2 | 3 | Brendan SOLA | SERCCC / Team Magic G4RS / | 22 | 00:06:04.325 | 015.884 | 016.560 | 00.623 | |
| 3 | 6 | Leigh CLEINE | SERCCC / Kyosho V1RRR / | 22 | 00:06:08.238 | 015.945 | 016.738 | 00.648 | |
| 4 | 2 | Ashley SEWARD | MRCCR / Kyosho V1RRR / | 21 | 00:05:33.014 | 015.224 | 015.857 | 00.764 | |
| 5 | 1 | Andrew SENSCHE | MPRCCC / Kyosho V1RRR / | 21 | 00:06:03.256 | 015.667 | 017.297 | 01.945 | |
| 6 | 7 | Luis SOLA | Serccc / Team Magic G4RS / | 20 | 00:05:38.525 | 015.549 | 016.926 | 03.007 | |
| 7 | 4 | Derrick MILLER | Serccc / Team Magic G4RS / | 7 | 00:06:04.070 | 016.108 | 052.010 | 03.628 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 19.750(6) | 16.910(1) | 17.111(2) | 264.336(7) | 17.760(5) | 17.758(4) | 17.245(3) |
| 2 | 17.351(6) | 16.243(2) | 16.056(3) | 16.994(7) | 14.755(1) | 16.437(5) | 16.210(4) |
| 3 | 17.363(6) | 15.492(2) | 16.158(3) | 16.200(7) | 15.419(1) | 16.646(5) | 16.580(4) |
| 4 | 18.390(6) | 15.544(2) | 16.729(3) | 16.727(7) | 15.146(1) | 16.388(5) | 16.166(4) |
| 5 | 19.160(6) | 15.783(2) | 16.561(4) | 16.259(7) | 14.925(1) | 16.045(5) | 15.989(3) |
| 6 | 23.798(6) | 15.305(2) | 16.011(3) | 17.446(7) | 15.100(1) | 16.503(4) | 29.562(5) |
| 7 | 15.667(6) | 15.600(2) | 15.884(3) | 16.108(7) | 15.042(1) | 16.622(4) | 17.314(5) |
| 8 | 16.695(6) | 15.341(2) | 16.458(3) | 15.092(1) | 16.650(4) | 16.380(5) | |
| 9 | 16.169(6) | 15.845(2) | 16.345(3) | 14.876(1) | 16.661(4) | 16.065(5) | |
| 10 | 16.145(6) | 15.677(2) | 16.008(3) | 14.985(1) | 16.301(4) | 16.781(5) | |
| 11 | 16.594(6) | 15.832(2) | 15.934(3) | 15.143(1) | 16.794(4) | 15.762(5) | |
| 12 | 15.886(6) | 15.777(2) | 16.144(3) | 14.786(1) | 16.570(4) | 16.132(5) | |
| 13 | 15.728(6) | 15.955(2) | 15.948(3) | 15.066(1) | 16.735(4) | 15.970(5) | |
| 14 | 15.856(6) | 15.643(2) | 17.278(3) | 14.926(1) | 16.389(4) | 15.957(5) | |
| 15 | 16.030(6) | 15.224(2) | 15.909(3) | 14.934(1) | 15.945(4) | 15.816(5) | |
| 16 | 16.253(6) | 15.783(2) | 16.820(3) | 14.611(1) | 16.797(4) | 16.050(5) | |
| 17 | 19.353(6) | 15.416(2) | 17.529(3) | 14.840(1) | 16.249(4) | 15.549(5) | |
| 18 | 16.958(6) | 15.443(2) | 17.371(3) | 15.522(1) | 16.616(4) | 16.386(5) | |
| 19 | 15.852(6) | 15.658(2) | 16.909(3) | 15.603(1) | 17.039(4) | 16.231(5) | |
| 20 | 16.458(6) | 18.794(2) | 16.478(3) | 15.029(1) | 18.517(4) | 16.380(5) | |
| 21 | 17.800(5) | 15.749(2) | 18.178(3) | 14.865(1) | 18.264(4) | ||
| 22 | 16.506(2) | 15.592(1) | 16.312(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87