|
Vortec Round 3 2008 Results for : Race 4 (Touring) of Qual. Round 3 Sunday, Jun 29 2008 14:27:19 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Paul BORTHWICK | SERCCC / Mugen MTX4R / | 21 | 00:06:13.569 | 016.575 | 017.789 | 00.714 | LAT |
| 2 | 1 | Adam BAILEY | MRCCR / Kyosho V1RRR / | 20 | 00:06:09.197 | 016.229 | 018.459 | 04.749 | LAT |
| 3 | 8 | Trevor WAYE | SERCCC / Team Magic G4RS / | 20 | 00:06:14.613 | 017.279 | 018.730 | 02.234 | |
| 4 | 3 | Gavin GRAY | SERCCC / Kyosho V1RRR / | 19 | 00:05:49.458 | 016.442 | 018.392 | 04.440 | |
| 5 | 5 | Paul EVANS | WCRCMCC / Kyosho V1RRR / | 19 | 00:06:04.930 | 017.561 | 019.206 | 02.344 | |
| 6 | 7 | Richard DRYDEN | MRCCR / | 17 | 00:06:05.490 | 018.284 | 021.499 | 01.966 | |
| 7 | 6 | Peter MILLER | SERCCC / Kyosho V1RRR / | 10 | 00:06:15.873 | 017.939 | 037.587 | 09.116 | |
| 8 | 2 | Ashley GODWYN | SERCCC / Kyosho V1RRR / | 8 | 00:04:38.508 | 017.401 | 034.813 | 03.374 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 38.518(7) | 113.588(8) | 18.168(1) | 18.294(2) | 19.961(5) | 18.808(3) | 22.155(6) | 19.353(4) |
| 2 | 17.337(7) | 18.506(8) | 16.932(1) | 17.258(2) | 18.073(5) | 19.104(4) | 22.223(6) | 17.712(3) |
| 3 | 17.521(7) | 20.867(8) | 17.020(1) | 17.001(2) | 20.971(5) | 18.156(4) | 20.432(6) | 18.552(3) |
| 4 | 18.035(7) | 19.539(8) | 16.639(1) | 17.174(2) | 18.406(5) | 18.445(4) | 22.039(6) | 17.279(3) |
| 5 | 17.147(6) | 19.040(7) | 16.442(1) | 19.677(2) | 17.829(4) | 174.301(8) | 20.638(5) | 18.418(3) |
| 6 | 17.354(5) | 17.401(7) | 18.925(1) | 17.583(2) | 17.561(4) | 19.226(8) | 22.379(6) | 17.838(3) |
| 7 | 17.179(5) | 18.173(7) | 16.741(1) | 16.575(2) | 18.292(4) | 19.531(8) | 23.606(6) | 19.521(3) |
| 8 | 17.886(5) | 43.560(7) | 18.516(1) | 17.772(2) | 17.980(4) | 17.939(8) | 22.244(6) | 18.602(3) |
| 9 | 16.479(5) | 17.737(1) | 17.413(2) | 28.185(4) | 51.345(7) | 21.213(6) | 17.858(3) | |
| 10 | 17.510(4) | 17.369(1) | 18.067(2) | 18.681(5) | 19.018(7) | 19.937(6) | 17.906(3) | |
| 11 | 17.944(4) | 17.091(1) | 17.689(2) | 18.145(5) | 21.695(6) | 18.529(3) | ||
| 12 | 17.955(4) | 16.988(1) | 18.106(2) | 18.141(5) | 19.949(6) | 18.101(3) | ||
| 13 | 17.356(4) | 16.785(1) | 17.567(2) | 18.054(5) | 19.674(6) | 18.900(3) | ||
| 14 | 16.229(4) | 20.068(1) | 18.625(2) | 18.821(5) | 18.284(6) | 18.540(3) | ||
| 15 | 17.233(4) | 16.908(1) | 17.175(2) | 19.688(5) | 27.206(6) | 19.436(3) | ||
| 16 | 16.990(4) | 16.599(1) | 16.995(2) | 18.028(5) | 21.637(6) | 17.483(3) | ||
| 17 | 18.378(4) | 17.201(1) | 18.873(2) | 19.518(5) | 20.179(6) | 17.359(3) | ||
| 18 | 17.624(3) | 17.002(1) | 17.517(2) | 19.246(5) | 27.779(4) | |||
| 19 | 16.968(3) | 36.327(2) | 18.177(1) | 19.350(5) | 17.806(4) | |||
| 20 | 17.554(2) | 18.073(1) | 17.641(3) | |||||
| 21 | 17.958(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87