Vortec Round 3 2008
Results for : Race 4 (Touring) of Qual. Round 2 Sunday, Jun 29 2008 12:22:55
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 4 Paul BORTHWICK SERCCC / Mugen MTX4R / 21 00:06:04.653 016.567 017.364 00.502
2 1 Adam BAILEY MRCCR / Kyosho V1RRR / 21 00:06:10.102 016.462 017.623 00.848
3 3 Gavin GRAY SERCCC / Kyosho V1RRR / 20 00:05:51.544 016.209 017.577 01.741
4 8 Trevor WAYE SERCCC / Team Magic G4RS / 20 00:06:07.209 016.929 018.360 01.323
5 5 Paul EVANS WCRCMCC / Kyosho V1RRR / 20 00:06:09.590 017.162 018.479 01.018
6 6 Peter MILLER SERCCC / Kyosho V1RRR / 18 00:06:15.969 017.279 020.887 06.625
7 2 Ashley GODWYN SERCCC / Kyosho V1RRR / 16 00:05:48.787 017.061 021.799 03.853
8 7 Richard DRYDEN MRCCR / 16 00:06:18.889 019.439 023.680 04.358
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.821(4) 26.962(6) 18.037(1) 18.616(2) 20.223(5) 31.853(7) 36.203(8) 19.498(3)
2 17.813(4) 19.660(6) 17.617(1) 17.561(2) 18.436(5) 18.794(7) 20.118(8) 17.283(3)
3 17.774(4) 18.035(6) 16.789(1) 17.310(2) 17.162(5) 18.905(7) 23.358(8) 17.629(3)
4 17.186(4) 17.274(6) 16.345(1) 17.405(2) 20.155(5) 17.939(7) 22.311(8) 17.738(3)
5 17.643(4) 18.234(6) 17.054(1) 18.051(2) 17.431(5) 17.899(7) 22.079(8) 17.093(3)
6 17.062(4) 17.570(6) 17.714(1) 16.955(2) 18.683(5) 17.915(7) 20.603(8) 17.018(3)
7 17.619(4) 17.061(6) 17.495(1) 16.703(2) 17.715(5) 17.956(7) 23.492(8) 17.634(3)
8 16.576(3) 25.862(6) 16.692(1) 17.222(2) 18.938(5) 19.508(7) 21.087(8) 22.128(4)
9 18.691(2) 19.325(7) 24.418(3) 17.569(1) 17.712(5) 18.684(6) 20.975(8) 18.314(4)
10 18.212(2) 27.687(7) 16.726(3) 17.457(1) 18.414(5) 17.579(6) 19.439(8) 18.137(4)
11 17.323(2) 27.765(7) 16.867(3) 17.143(1) 20.094(5) 17.783(6) 24.062(8) 17.793(4)
12 16.768(2) 23.293(7) 16.945(3) 17.963(1) 18.419(5) 17.279(6) 26.022(8) 17.404(4)
13 16.970(2) 22.991(7) 17.248(3) 16.728(1) 18.213(5) 43.997(6) 22.851(8) 16.929(4)
14 16.462(2) 21.121(7) 16.555(3) 17.436(1) 17.596(5) 18.199(6) 22.340(8) 18.069(4)
15 17.166(2) 24.406(7) 17.348(3) 16.731(1) 17.234(5) 20.234(6) 22.530(8) 19.944(4)
16 18.719(3) 21.541(7) 16.209(2) 16.567(1) 17.926(5) 20.575(6) 31.419(8) 18.494(4)
17 17.230(3) 17.162(2) 16.980(1) 17.835(5) 20.674(6) 20.288(4)
18 18.134(3) 17.092(2) 17.456(1) 19.577(5) 20.196(6) 19.026(4)
19 17.309(3) 18.393(2) 17.501(1) 17.842(5) 17.486(4)
20 16.860(2) 18.838(3) 17.884(1) 19.985(5) 19.304(4)
21 18.764(2) 17.415(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87