|
Vortec Round 3 2008 Results for : Race 4 (Touring) of Qual. Round 1 Sunday, Jun 29 2008 11:14:06 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Paul BORTHWICK | SERCCC / Mugen MTX4R / | 22 | 00:06:15.311 | 016.424 | 017.059 | 00.534 | |
| 2 | 5 | Paul EVANS | WCRCMCC / Kyosho V1RRR / | 20 | 00:06:02.786 | 017.054 | 018.139 | 00.938 | |
| 3 | 3 | Gavin GRAY | SERCCC / Kyosho V1RRR / | 19 | 00:06:01.646 | 015.842 | 019.034 | 06.814 | |
| 4 | 6 | Peter MILLER | SERCCC / Kyosho V1RRR / | 19 | 00:06:10.986 | 016.769 | 019.525 | 06.286 | |
| 5 | 1 | Adam BAILEY | MRCCR / Kyosho V1RRR / | 14 | 00:06:11.027 | 016.450 | 026.501 | 01.663 | |
| 6 | 7 | Richard DRYDEN | MRCCR / | 11 | 00:04:13.284 | 018.829 | 023.025 | 03.419 | |
| 7 | 2 | Ashley GODWYN | SERCCC / Kyosho V1RRR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 8 | Trevor WAYE | SERCCC / Team Magic G4RS / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.747(4) | 18.113(2) | 17.893(1) | 19.018(5) | 18.491(3) | 21.789(6) | ||
| 2 | 16.836(4) | 15.842(1) | 16.806(2) | 18.036(5) | 17.064(3) | 21.571(6) | ||
| 3 | 17.953(4) | 16.846(1) | 16.751(2) | 17.662(5) | 17.925(3) | 22.939(6) | ||
| 4 | 16.450(3) | 16.414(1) | 16.771(2) | 17.933(5) | 17.624(4) | 25.467(6) | ||
| 5 | 17.902(3) | 16.331(1) | 17.509(2) | 20.191(5) | 17.320(4) | 28.366(6) | ||
| 6 | 17.958(3) | 20.928(2) | 16.533(1) | 17.671(5) | 19.090(4) | 19.496(6) | ||
| 7 | 18.355(2) | 22.158(4) | 18.493(1) | 18.074(5) | 17.906(3) | 28.170(6) | ||
| 8 | 17.574(2) | 46.224(5) | 16.926(1) | 17.984(4) | 18.408(3) | 18.829(6) | ||
| 9 | 16.646(2) | 19.346(5) | 16.442(1) | 17.760(4) | 17.157(3) | 19.699(6) | ||
| 10 | 16.575(2) | 16.080(5) | 16.662(1) | 17.201(4) | 16.769(3) | 25.800(6) | ||
| 11 | 17.366(2) | 16.785(5) | 17.307(1) | 18.866(4) | 17.750(3) | 21.158(6) | ||
| 12 | 136.345(5) | 16.350(4) | 16.424(1) | 17.605(2) | 45.230(3) | |||
| 13 | 23.474(5) | 16.913(3) | 17.325(1) | 17.904(2) | 18.721(4) | |||
| 14 | 18.846(5) | 19.208(4) | 17.471(1) | 17.054(2) | 17.710(3) | |||
| 15 | 15.908(3) | 16.702(1) | 17.937(2) | 17.790(4) | ||||
| 16 | 17.714(3) | 17.307(1) | 18.292(2) | 17.665(4) | ||||
| 17 | 16.568(3) | 16.509(1) | 17.676(2) | 18.699(4) | ||||
| 18 | 17.818(3) | 16.891(1) | 17.256(2) | 19.208(4) | ||||
| 19 | 16.100(3) | 16.556(1) | 20.790(2) | 20.459(4) | ||||
| 20 | 17.653(1) | 17.876(2) | ||||||
| 21 | 17.421(1) | |||||||
| 22 | 16.959(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87