|
Vortec Round 3 2008 Results for : Race 3 (Pull Start Pro) of Qual. Round 3 Sunday, Jun 29 2008 14:15:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Andrew SENSCHE | MPRCCC / Kyosho FWO5T / | 19 | 00:06:11.355 | 016.727 | 019.545 | 02.587 | |
| 2 | 3 | John RICHARDSON | SERCCC / Kyosho V1S3 / | 18 | 00:06:09.817 | 017.714 | 020.545 | 02.667 | |
| 3 | 5 | Tim FORSTER | Crccc / Kyosho FWO5T / | 17 | 00:06:06.854 | 018.867 | 021.579 | 01.737 | |
| 4 | 4 | Leigh WALLACE | BRCCC / Kyosho FWO5T / | 17 | 00:06:08.089 | 017.482 | 021.652 | 04.157 | |
| 5 | 2 | Chris MCKENDRY | CRCCC / Kyosho V1S3 / | 17 | 00:06:15.309 | 018.826 | 022.077 | 03.042 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 21.399(1) | 23.730(3) | 22.956(2) | 24.207(4) | 24.286(5) |
| 2 | 24.049(1) | 23.833(4) | 22.792(2) | 25.694(5) | 22.929(3) |
| 3 | 23.250(1) | 24.210(4) | 23.884(2) | 24.124(5) | 23.060(3) |
| 4 | 22.682(1) | 25.616(4) | 23.833(3) | 26.531(5) | 23.109(2) |
| 5 | 23.771(1) | 28.466(4) | 26.361(3) | 32.547(5) | 23.855(2) |
| 6 | 22.472(1) | 24.146(4) | 23.416(3) | 24.158(5) | 24.125(2) |
| 7 | 20.726(1) | 22.506(4) | 21.496(3) | 22.672(5) | 21.156(2) |
| 8 | 19.274(1) | 21.398(4) | 20.127(3) | 22.006(5) | 21.757(2) |
| 9 | 19.057(1) | 20.130(4) | 19.658(3) | 20.345(5) | 20.233(2) |
| 10 | 17.548(1) | 19.488(4) | 18.594(2) | 18.882(5) | 20.190(3) |
| 11 | 17.055(1) | 19.712(4) | 18.526(2) | 17.482(5) | 20.113(3) |
| 12 | 17.566(1) | 19.444(4) | 17.993(2) | 18.017(5) | 19.485(3) |
| 13 | 17.585(1) | 19.178(4) | 18.160(2) | 18.066(5) | 21.728(3) |
| 14 | 17.200(1) | 18.826(4) | 18.524(2) | 18.393(5) | 20.768(3) |
| 15 | 17.326(1) | 26.486(5) | 18.467(2) | 18.938(4) | 21.715(3) |
| 16 | 16.727(1) | 19.058(5) | 17.714(2) | 17.592(4) | 19.478(3) |
| 17 | 17.322(1) | 19.082(5) | 19.189(2) | 18.435(4) | 18.867(3) |
| 18 | 18.407(1) | 18.127(2) | |||
| 19 | 17.939(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87