|
Vortec Round 3 2008 Results for : Race 3 (Pull Start Pro) of Qual. Round 2 Sunday, Jun 29 2008 12:08:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Leigh WALLACE | BRCCC / Kyosho FWO5T / | 20 | 00:06:01.584 | 017.175 | 018.079 | 00.470 | |
| 2 | 3 | John RICHARDSON | SERCCC / Kyosho V1S3 / | 19 | 00:05:46.936 | 017.597 | 018.259 | 00.509 | |
| 3 | 1 | Andrew SENSCHE | MPRCCC / Kyosho FWO5T / | 18 | 00:06:11.802 | 016.372 | 020.655 | 03.324 | |
| 4 | 5 | Tim FORSTER | Crccc / Kyosho FWO5T / | 16 | 00:06:05.256 | 017.976 | 022.828 | 06.542 | |
| 5 | 2 | Chris MCKENDRY | CRCCC / Kyosho V1S3 / | 13 | 00:04:14.463 | 018.230 | 019.574 | 01.527 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 18.031(1) | 19.582(3) | 19.918(5) | 18.910(2) | 19.865(4) |
| 2 | 17.149(1) | 18.670(4) | 18.188(3) | 17.701(2) | 20.022(5) |
| 3 | 16.886(1) | 18.956(4) | 18.341(3) | 18.334(2) | 17.976(5) |
| 4 | 16.372(1) | 19.303(4) | 18.262(3) | 18.117(2) | 24.989(5) |
| 5 | 17.025(1) | 24.219(4) | 18.224(3) | 18.178(2) | 18.616(5) |
| 6 | 16.967(1) | 18.983(4) | 18.075(3) | 19.046(2) | 44.845(5) |
| 7 | 73.860(5) | 20.413(3) | 18.587(2) | 17.736(1) | 21.895(4) |
| 8 | 17.772(5) | 18.230(3) | 18.024(2) | 18.050(1) | 21.628(4) |
| 9 | 17.090(4) | 19.899(3) | 17.597(2) | 17.958(1) | 22.911(5) |
| 10 | 16.462(4) | 18.905(3) | 17.886(2) | 18.479(1) | 21.325(5) |
| 11 | 16.430(4) | 18.473(3) | 18.063(2) | 17.856(1) | 19.810(5) |
| 12 | 18.673(4) | 18.920(3) | 17.931(2) | 17.595(1) | 30.157(5) |
| 13 | 16.636(4) | 19.910(3) | 18.075(2) | 18.603(1) | 20.109(5) |
| 14 | 17.531(3) | 17.871(2) | 18.244(1) | 21.210(4) | |
| 15 | 20.060(3) | 18.878(2) | 17.611(1) | 20.513(4) | |
| 16 | 17.278(3) | 18.050(2) | 18.483(1) | 19.385(4) | |
| 17 | 20.152(3) | 18.533(2) | 18.103(1) | ||
| 18 | 17.428(3) | 17.833(2) | 17.175(1) | ||
| 19 | 18.600(2) | 17.764(1) | |||
| 20 | 17.641(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87