|
Vortec Round 3 2008 Results for : Race 3 (Pull Start Pro) of Qual. Round 1 Sunday, Jun 29 2008 10:59:58 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tim FORSTER | Crccc / Kyosho FWO5T / | 20 | 00:06:11.164 | 017.684 | 018.558 | 00.719 | |
| 2 | 1 | Andrew SENSCHE | MPRCCC / Kyosho FWO5T / | 19 | 00:06:01.563 | 016.617 | 019.029 | 07.441 | |
| 3 | 2 | Chris MCKENDRY | CRCCC / Kyosho V1S3 / | 17 | 00:06:15.551 | 018.792 | 022.091 | 05.230 | |
| 4 | 3 | John RICHARDSON | SERCCC / Kyosho V1S3 / | 9 | 00:02:56.334 | 017.902 | 019.592 | 02.141 | |
| 5 | 4 | Leigh WALLACE | BRCCC / Kyosho FWO5T / | 5 | 00:06:10.804 | 017.688 | 074.160 | 09.999 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 17.875(1) | 20.396(3) | 20.439(4) | 298.177(5) | 18.603(2) |
| 2 | 17.119(1) | 20.575(4) | 19.261(3) | 18.957(5) | 19.000(2) |
| 3 | 17.388(1) | 18.867(4) | 17.902(3) | 18.020(5) | 18.257(2) |
| 4 | 16.617(1) | 19.050(4) | 18.487(3) | 17.962(5) | 18.391(2) |
| 5 | 16.920(1) | 18.928(4) | 18.369(3) | 17.688(5) | 18.488(2) |
| 6 | 16.739(1) | 19.969(4) | 18.131(3) | 18.458(2) | |
| 7 | 16.835(1) | 19.539(4) | 24.720(3) | 17.710(2) | |
| 8 | 17.028(1) | 26.381(4) | 18.555(3) | 21.005(2) | |
| 9 | 17.331(1) | 33.622(4) | 20.470(3) | 19.100(2) | |
| 10 | 18.053(1) | 33.339(3) | 18.973(2) | ||
| 11 | 18.522(1) | 29.925(3) | 18.946(2) | ||
| 12 | 17.064(1) | 18.878(3) | 17.804(2) | ||
| 13 | 17.468(1) | 19.979(3) | 18.228(2) | ||
| 14 | 17.254(1) | 18.829(3) | 18.385(2) | ||
| 15 | 17.527(1) | 18.792(3) | 17.684(2) | ||
| 16 | 17.153(1) | 19.102(3) | 18.902(2) | ||
| 17 | 17.293(1) | 19.380(3) | 18.457(2) | ||
| 18 | 17.677(1) | 18.690(2) | |||
| 19 | 49.700(2) | 17.907(1) | |||
| 20 | 18.176(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87