|
Vortec Round 3 2008 Results for : Race 2 (Pull Start Sport) of Qual. Round 3 Sunday, Jun 29 2008 14:02:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | William MILLER | SERCCC / Kyosho V1S3 / | 18 | 00:06:11.502 | 018.009 | 020.639 | 07.514 | |
| 2 | 1 | Colin WHITE | CRCCC / Kyosho FWO5T / | 17 | 00:06:06.087 | 020.429 | 021.534 | 00.593 | |
| 3 | 2 | Cordie MCKENDRY | CRCCC / Kyosho V1S3 / | 17 | 00:06:12.295 | 019.250 | 021.899 | 03.058 | |
| 4 | 3 | Phillip MCKENDRY | CRCCC / Kyosho V1S3 / | 16 | 00:06:08.703 | 020.526 | 023.043 | 02.144 | |
| 5 | 4 | Shane WINTER | SERCCC / Kyosho FWO5T / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 21.046(3) | 19.602(2) | 24.381(4) | 18.098(1) | |
| 2 | 21.824(3) | 20.556(2) | 29.412(4) | 18.790(1) | |
| 3 | 22.019(2) | 29.024(3) | 22.216(4) | 18.226(1) | |
| 4 | 21.019(2) | 19.856(3) | 23.819(4) | 18.378(1) | |
| 5 | 21.327(2) | 20.642(3) | 22.729(4) | 19.404(1) | |
| 6 | 21.718(2) | 19.323(3) | 23.854(4) | 18.499(1) | |
| 7 | 21.903(3) | 20.694(2) | 21.989(4) | 18.439(1) | |
| 8 | 22.493(2) | 24.254(3) | 20.526(4) | 18.009(1) | |
| 9 | 21.244(2) | 20.651(3) | 21.967(4) | 19.244(1) | |
| 10 | 20.429(2) | 20.578(3) | 20.784(4) | 19.638(1) | |
| 11 | 21.358(3) | 20.396(2) | 23.066(4) | 19.950(1) | |
| 12 | 22.479(2) | 26.386(3) | 23.420(4) | 20.343(1) | |
| 13 | 20.984(2) | 26.562(3) | 25.267(4) | 19.317(1) | |
| 14 | 21.361(2) | 24.925(3) | 21.221(4) | 19.565(1) | |
| 15 | 21.060(2) | 19.681(3) | 22.470(4) | 18.105(1) | |
| 16 | 22.462(2) | 19.915(3) | 21.582(4) | 18.328(1) | |
| 17 | 21.361(2) | 19.250(3) | 18.549(1) | ||
| 18 | 50.620(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87