|
Vortec Round 3 2008 Results for : Race 2 (Pull Start Sport) of Qual. Round 2 Sunday, Jun 29 2008 11:55:38 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Colin WHITE | CRCCC / Kyosho FWO5T / | 17 | 00:06:02.781 | 020.395 | 021.340 | 01.542 | |
| 2 | 3 | Phillip MCKENDRY | CRCCC / Kyosho V1S3 / | 16 | 00:06:05.117 | 020.535 | 022.819 | 03.960 | |
| 3 | 5 | William MILLER | SERCCC / Kyosho V1S3 / | 13 | 00:05:58.647 | 017.707 | 027.588 | 27.930 | |
| 4 | 4 | Shane WINTER | SERCCC / Kyosho FWO5T / | 12 | 00:04:56.586 | 019.523 | 024.715 | 10.810 | LAT |
| 5 | 2 | Cordie MCKENDRY | CRCCC / Kyosho V1S3 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 21.000(2) | 20.689(1) | 21.105(3) | 120.295(4) | |
| 2 | 20.395(1) | 21.199(2) | 20.842(3) | 21.347(4) | |
| 3 | 20.437(1) | 21.031(3) | 20.100(2) | 20.121(4) | |
| 4 | 20.750(1) | 21.611(2) | 57.316(3) | 20.793(4) | |
| 5 | 20.424(1) | 20.535(2) | 20.647(3) | 18.648(4) | |
| 6 | 21.551(1) | 22.814(2) | 21.341(3) | 17.823(4) | |
| 7 | 22.027(1) | 21.968(2) | 31.819(3) | 19.580(4) | |
| 8 | 21.992(1) | 20.627(2) | 19.644(3) | 24.753(4) | |
| 9 | 20.867(1) | 21.446(2) | 20.766(3) | 18.440(4) | |
| 10 | 20.457(1) | 21.587(2) | 19.627(3) | 18.971(4) | |
| 11 | 21.760(1) | 28.564(2) | 19.523(3) | 17.842(4) | |
| 12 | 20.475(1) | 21.119(2) | 23.856(3) | 17.707(4) | |
| 13 | 21.753(1) | 23.172(2) | 22.327(3) | ||
| 14 | 20.775(1) | 21.000(2) | |||
| 15 | 20.843(1) | 21.929(2) | |||
| 16 | 20.405(1) | 35.826(2) | |||
| 17 | 26.870(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87