|
Vortec Round 3 2008 Results for : Race 2 (Pull Start Sport) of Qual. Round 1 Sunday, Jun 29 2008 10:46:54 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | William MILLER | SERCCC / Kyosho V1S3 / | 19 | 00:06:11.674 | 017.525 | 019.561 | 02.488 | |
| 2 | 1 | Colin WHITE | CRCCC / Kyosho FWO5T / | 18 | 00:06:08.715 | 019.731 | 020.484 | 00.515 | |
| 3 | 3 | Phillip MCKENDRY | CRCCC / Kyosho V1S3 / | 10 | 00:04:26.991 | 021.726 | 026.699 | 03.863 | |
| 4 | 2 | Cordie MCKENDRY | CRCCC / Kyosho V1S3 / | 8 | 00:04:36.184 | 019.976 | 034.523 | 03.473 | LAT |
| 5 | 4 | Shane WINTER | SERCCC / Kyosho FWO5T / | 4 | 00:01:18.078 | 018.573 | 019.519 | 00.996 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 20.650(2) | 116.480(5) | 22.778(4) | 18.961(1) | 20.724(3) |
| 2 | 20.617(3) | 21.130(5) | 22.825(4) | 18.573(1) | 18.251(2) |
| 3 | 20.952(2) | 34.576(5) | 25.789(4) | 19.706(1) | 27.447(3) |
| 4 | 19.991(2) | 19.976(5) | 32.185(4) | 20.838(1) | 19.638(3) |
| 5 | 20.067(1) | 20.248(4) | 23.962(3) | 20.297(2) | |
| 6 | 20.979(1) | 22.831(4) | 26.795(3) | 18.683(2) | |
| 7 | 21.289(1) | 20.231(4) | 21.726(3) | 24.621(2) | |
| 8 | 20.687(1) | 20.712(4) | 28.897(3) | 18.406(2) | |
| 9 | 20.148(1) | 24.909(3) | 17.845(2) | ||
| 10 | 20.324(2) | 32.601(3) | 18.322(1) | ||
| 11 | 20.134(2) | 18.356(1) | |||
| 12 | 21.189(2) | 19.060(1) | |||
| 13 | 19.731(2) | 18.403(1) | |||
| 14 | 21.277(2) | 17.525(1) | |||
| 15 | 20.043(2) | 19.229(1) | |||
| 16 | 20.809(2) | 20.122(1) | |||
| 17 | 19.880(2) | 18.939(1) | |||
| 18 | 19.948(2) | 17.973(1) | |||
| 19 | 17.833(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87