|
Vortec Round 3 2008 Results for : Race 1 (Pull Start Sport) of Qual. Round 3 Sunday, Jun 29 2008 13:37:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Paul CLIFFORD | WCRCMCC / Nitro TC3 / | 16 | 00:06:01.592 | 019.706 | 022.599 | 03.146 | |
| 2 | 4 | David BYRNE | SERCCC / Kyosho FWO5T / | 15 | 00:06:18.489 | 023.037 | 025.232 | 01.621 | |
| 3 | 2 | Cameron BRAMLEY | Kyosho FWO5T / | 15 | 00:06:20.151 | 023.510 | 025.343 | 01.157 | |
| 4 | 1 | Bruce OWEN | Kyosho V1S3 / | 12 | 00:05:40.071 | 023.842 | 028.339 | 03.718 | |
| 5 | 6 | Jade MILLER | Serccc / Kyosho FWO5T / | 7 | 00:02:51.474 | 021.583 | 024.496 | 04.493 | |
| 6 | 3 | Damien KENT | Serccc / Kyosho FWO5T / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 27.881(5) | 23.961(3) | 25.565(4) | 21.454(1) | 21.583(2) | |
| 2 | 27.383(5) | 26.695(3) | 26.528(4) | 21.444(1) | 21.990(2) | |
| 3 | 27.369(5) | 26.234(3) | 25.503(4) | 21.557(1) | 21.737(2) | |
| 4 | 29.920(5) | 26.035(4) | 25.053(3) | 24.469(1) | 25.651(2) | |
| 5 | 23.842(5) | 25.366(3) | 26.573(4) | 21.935(1) | 34.186(2) | |
| 6 | 26.777(5) | 25.867(4) | 24.858(3) | 23.831(1) | 23.098(2) | |
| 7 | 28.829(5) | 26.159(4) | 23.814(3) | 23.261(1) | 23.229(2) | |
| 8 | 27.595(4) | 26.936(3) | 25.381(2) | 22.849(1) | ||
| 9 | 38.985(4) | 25.630(3) | 24.541(2) | 21.748(1) | ||
| 10 | 26.051(4) | 26.629(3) | 26.592(2) | 19.706(1) | ||
| 11 | 26.178(4) | 24.912(3) | 23.511(2) | 22.392(1) | ||
| 12 | 29.261(4) | 24.182(3) | 24.300(2) | 22.390(1) | ||
| 13 | 24.261(3) | 23.778(2) | 20.410(1) | |||
| 14 | 23.510(3) | 23.037(2) | 20.576(1) | |||
| 15 | 23.774(3) | 29.455(2) | 20.239(1) | |||
| 16 | 33.331(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87