|
Vortec Round 3 2008 Results for : Race 1 (Pull Start Sport) of Qual. Round 2 Sunday, Jun 29 2008 11:42:08 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Paul CLIFFORD | WCRCMCC / Nitro TC3 / | 17 | 00:05:57.742 | 019.010 | 021.043 | 01.914 | |
| 2 | 4 | David BYRNE | SERCCC / Kyosho FWO5T / | 15 | 00:06:20.694 | 022.012 | 025.379 | 04.341 | |
| 3 | 3 | Damien KENT | Serccc / Kyosho FWO5T / | 12 | 00:04:06.790 | 019.476 | 020.565 | 00.878 | LAT |
| 4 | 1 | Bruce OWEN | Kyosho V1S3 / | 8 | 00:04:31.208 | 026.428 | 033.901 | 06.877 | |
| 5 | 6 | Jade MILLER | Serccc / Kyosho FWO5T / | 4 | 00:03:10.178 | 020.840 | 047.544 | 05.344 | |
| 6 | 2 | Cameron BRAMLEY | Kyosho FWO5T / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 37.105(5) | 20.796(2) | 37.095(4) | 20.010(1) | 35.921(3) | |
| 2 | 30.353(4) | 19.635(1) | 24.862(3) | 21.291(2) | 79.828(5) | |
| 3 | 33.615(4) | 19.666(1) | 23.660(3) | 19.010(2) | 53.589(5) | |
| 4 | 28.256(4) | 20.756(2) | 23.464(3) | 20.236(1) | 20.840(5) | |
| 5 | 29.016(4) | 20.197(1) | 22.587(3) | 21.491(2) | ||
| 6 | 39.827(4) | 20.849(1) | 23.584(3) | 27.797(2) | ||
| 7 | 26.428(4) | 20.891(1) | 22.779(3) | 20.310(2) | ||
| 8 | 46.608(4) | 21.138(1) | 24.358(3) | 19.739(2) | ||
| 9 | 19.476(1) | 22.976(3) | 21.114(2) | |||
| 10 | 22.432(1) | 33.103(3) | 19.268(2) | |||
| 11 | 19.643(1) | 22.012(3) | 20.663(2) | |||
| 12 | 21.311(1) | 23.889(3) | 20.725(2) | |||
| 13 | 23.155(2) | 21.845(1) | ||||
| 14 | 23.938(2) | 21.386(1) | ||||
| 15 | 29.232(2) | 21.473(1) | ||||
| 16 | 20.893(1) | |||||
| 17 | 20.491(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87