|
Vortec Round 3 2008 Results for : Race 1 (Pull Start Sport) of Qual. Round 1 Sunday, Jun 29 2008 10:33:20 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Damien KENT | Serccc / Kyosho FWO5T / | 18 | 00:06:13.718 | 019.964 | 020.762 | 00.693 | |
| 2 | 5 | Paul CLIFFORD | WCRCMCC / Nitro TC3 / | 16 | 00:06:16.321 | 020.933 | 023.520 | 05.301 | |
| 3 | 4 | David BYRNE | SERCCC / Kyosho FWO5T / | 14 | 00:06:28.163 | 024.376 | 027.725 | 05.360 | LAT |
| 4 | 6 | Jade MILLER | Serccc / Kyosho FWO5T / | 5 | 00:02:49.984 | 022.251 | 033.996 | 03.347 | |
| 5 | 2 | Cameron BRAMLEY | Kyosho FWO5T / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 1 | Bruce OWEN | Kyosho V1S3 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 21.187(1) | 29.747(3) | 22.223(2) | 22.251(4) | ||
| 2 | 20.366(1) | 24.376(3) | 22.727(2) | 48.910(4) | ||
| 3 | 20.903(1) | 27.750(3) | 22.170(2) | 22.389(4) | ||
| 4 | 20.608(1) | 24.840(3) | 22.397(2) | 44.222(4) | ||
| 5 | 20.165(1) | 26.032(3) | 21.375(2) | 22.517(4) | ||
| 6 | 20.546(1) | 25.528(3) | 20.933(2) | |||
| 7 | 20.010(1) | 28.763(3) | 41.994(2) | |||
| 8 | 22.226(1) | 25.635(3) | 29.309(2) | |||
| 9 | 20.186(1) | 24.619(3) | 22.354(2) | |||
| 10 | 21.331(1) | 25.043(3) | 21.920(2) | |||
| 11 | 20.642(1) | 25.781(3) | 21.000(2) | |||
| 12 | 19.979(1) | 26.420(3) | 21.768(2) | |||
| 13 | 22.249(1) | 28.175(3) | 21.160(2) | |||
| 14 | 20.967(1) | 45.454(3) | 21.380(2) | |||
| 15 | 21.059(1) | 22.431(2) | ||||
| 16 | 19.964(1) | 21.180(2) | ||||
| 17 | 20.215(1) | |||||
| 18 | 21.115(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87