|
Vortec Round 3 2008 Results for : Pro Touring A Final Sunday, Jun 29 2008 16:23:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jesse DAVIS | MRCCR / Kyosho V1RRR / | 57 | 00:15:07.808 | 014.989 | 015.926 | 01.675 | |
| 2 | 3 | Brendan SOLA | SERCCC / Team Magic G4RS / | 54 | 00:15:13.085 | 015.894 | 016.908 | 02.267 | |
| 3 | 6 | Luis SOLA | Serccc / Team Magic G4RS / | 53 | 00:15:03.215 | 015.523 | 017.041 | 03.637 | |
| 4 | 4 | Leigh CLEINE | SERCCC / Kyosho V1RRR / | 53 | 00:15:15.958 | 016.171 | 017.282 | 02.264 | |
| 5 | 7 | Andrew SENSCHE | MPRCCC / Kyosho V1RRR / | 41 | 00:15:16.259 | 015.854 | 022.347 | 08.441 | |
| 6 | 1 | Ashley SEWARD | MRCCR / Kyosho V1RRR / | 33 | 00:15:04.944 | 015.534 | 027.422 | 09.621 | |
| 7 | 5 | Derrick MILLER | Serccc / Team Magic G4RS / | 22 | 00:06:05.840 | 015.998 | 016.629 | 02.096 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 1.031(1) | 1.429(2) | 1.879(3) | 2.175(4) | 2.273(5) | 2.814(6) | 3.398(7) |
| 2 | 16.364(2) | 15.771(1) | 16.538(3) | 17.182(4) | 17.808(6) | 16.627(5) | 19.496(7) |
| 3 | 15.963(2) | 15.597(1) | 16.087(3) | 18.041(6) | 16.653(5) | 16.485(4) | 37.617(7) |
| 4 | 15.871(2) | 15.531(1) | 16.071(3) | 16.173(5) | 21.831(6) | 16.166(4) | 17.626(7) |
| 5 | 21.109(4) | 15.755(1) | 15.949(2) | 17.325(5) | 16.244(6) | 16.529(3) | 18.030(7) |
| 6 | 15.853(4) | 15.568(1) | 16.653(2) | 17.139(5) | 17.535(6) | 16.214(3) | 16.772(7) |
| 7 | 15.910(4) | 15.780(1) | 16.149(2) | 16.317(5) | 16.188(6) | 16.069(3) | 16.989(7) |
| 8 | 15.867(4) | 16.609(1) | 16.238(2) | 16.950(5) | 20.173(6) | 16.055(3) | 16.267(7) |
| 9 | 15.942(4) | 15.904(1) | 16.277(2) | 16.360(5) | 16.319(6) | 16.056(3) | 16.285(7) |
| 10 | 16.469(4) | 15.518(1) | 16.263(2) | 16.494(5) | 16.574(6) | 15.943(3) | 38.711(7) |
| 11 | 16.472(4) | 20.531(1) | 16.712(2) | 16.171(5) | 16.210(6) | 16.077(3) | 109.862(7) |
| 12 | 16.017(4) | 16.079(1) | 16.637(2) | 16.672(5) | 16.124(6) | 16.420(3) | 18.404(7) |
| 13 | 15.715(4) | 15.864(1) | 15.984(2) | 16.566(5) | 16.376(6) | 16.432(3) | 17.174(7) |
| 14 | 16.288(3) | 15.668(1) | 16.513(2) | 16.358(5) | 16.413(6) | 18.493(4) | 18.271(7) |
| 15 | 16.060(3) | 15.759(1) | 15.937(2) | 16.805(5) | 16.300(6) | 16.288(4) | 85.659(7) |
| 16 | 231.755(6) | 15.380(1) | 16.250(2) | 16.548(4) | 15.998(5) | 16.005(3) | 17.653(7) |
| 17 | 72.720(7) | 15.708(1) | 16.381(2) | 17.181(4) | 16.660(5) | 16.638(3) | 16.285(6) |
| 18 | 17.948(7) | 15.795(1) | 23.710(3) | 22.991(5) | 16.637(4) | 16.799(2) | 16.822(6) |
| 19 | 16.309(7) | 22.249(1) | 16.436(3) | 24.408(5) | 23.975(4) | 15.994(2) | 15.963(6) |
| 20 | 15.653(7) | 16.714(1) | 23.450(3) | 17.678(5) | 16.976(4) | 23.711(2) | 16.237(6) |
| 21 | 16.020(7) | 15.458(1) | 17.470(3) | 16.508(5) | 16.484(4) | 20.101(2) | 16.184(6) |
| 22 | 16.089(7) | 15.724(1) | 15.997(3) | 16.985(5) | 16.089(4) | 16.831(2) | 16.031(6) |
| 23 | 15.534(6) | 15.929(1) | 17.223(2) | 16.846(3) | 34.882(4) | 15.965(5) | |
| 24 | 16.112(6) | 16.053(1) | 16.420(2) | 17.312(3) | 16.026(4) | 19.725(5) | |
| 25 | 16.706(6) | 15.944(1) | 16.305(2) | 17.095(3) | 16.098(4) | 16.464(5) | |
| 26 | 16.147(6) | 15.352(1) | 20.940(2) | 16.605(3) | 31.368(4) | 19.483(5) | |
| 27 | 23.553(6) | 15.665(1) | 17.177(2) | 17.246(3) | 17.410(4) | 16.437(5) | |
| 28 | 47.850(6) | 20.774(1) | 16.231(2) | 16.758(3) | 15.828(4) | 16.142(5) | |
| 29 | 27.717(6) | 16.224(1) | 16.307(2) | 16.918(3) | 15.846(4) | 17.052(5) | |
| 30 | 63.209(6) | 15.969(1) | 15.894(2) | 16.497(3) | 15.827(4) | 20.563(5) | |
| 31 | 19.107(6) | 16.181(1) | 16.336(2) | 16.483(3) | 16.452(4) | 34.177(5) | |
| 32 | 16.582(6) | 15.944(1) | 16.106(2) | 16.615(3) | 16.324(4) | 18.352(5) | |
| 33 | 15.956(6) | 15.386(1) | 16.234(2) | 17.191(3) | 16.194(4) | 16.107(5) | |
| 34 | 15.983(1) | 16.168(2) | 16.199(3) | 16.704(4) | 16.009(5) | ||
| 35 | 15.917(1) | 16.132(2) | 17.914(3) | 23.772(4) | 16.295(5) | ||
| 36 | 15.558(1) | 16.499(2) | 29.767(3) | 20.665(4) | 22.859(5) | ||
| 37 | 23.782(1) | 23.436(2) | 18.291(3) | 16.055(4) | 16.565(5) | ||
| 38 | 17.694(1) | 17.807(2) | 16.612(3) | 15.761(4) | 16.681(5) | ||
| 39 | 15.531(1) | 21.687(2) | 17.586(3) | 15.648(4) | 15.854(5) | ||
| 40 | 15.362(1) | 16.075(2) | 17.035(3) | 16.005(4) | 16.499(5) | ||
| 41 | 15.219(1) | 17.004(2) | 17.210(3) | 15.523(4) | 19.294(5) | ||
| 42 | 15.241(1) | 16.321(2) | 17.043(3) | 16.227(4) | |||
| 43 | 14.989(1) | 16.140(2) | 18.271(3) | 16.111(4) | |||
| 44 | 15.649(1) | 17.507(2) | 17.221(3) | 16.379(4) | |||
| 45 | 15.403(1) | 16.459(2) | 16.902(3) | 15.939(4) | |||
| 46 | 15.696(1) | 16.357(2) | 16.785(3) | 15.800(4) | |||
| 47 | 15.282(1) | 16.074(2) | 18.848(4) | 16.078(3) | |||
| 48 | 15.324(1) | 16.104(2) | 17.713(4) | 16.451(3) | |||
| 49 | 15.544(1) | 16.961(2) | 18.182(4) | 15.535(3) | |||
| 50 | 15.506(1) | 16.398(2) | 17.095(4) | 15.942(3) | |||
| 51 | 15.941(1) | 16.205(2) | 16.489(4) | 15.657(3) | |||
| 52 | 15.391(1) | 25.929(2) | 16.539(4) | 15.949(3) | |||
| 53 | 15.515(1) | 16.676(2) | 19.663(4) | 16.012(3) | |||
| 54 | 15.197(1) | 16.392(2) | |||||
| 55 | 16.558(1) | ||||||
| 56 | 15.770(1) | ||||||
| 57 | 15.944(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87