|
Vortec Round 3 2008 Results for : Pull Start Sport A Final Sunday, Jun 29 2008 15:11:04 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | William MILLER | SERCCC / Kyosho V1S3 / | 49 | 00:15:21.060 | 017.341 | 018.797 | 02.309 | |
| 2 | 4 | Cordie MCKENDRY | CRCCC / Kyosho V1S3 / | 46 | 00:15:18.224 | 018.388 | 019.961 | 02.060 | |
| 3 | 2 | Colin WHITE | CRCCC / Kyosho FWO5T / | 43 | 00:15:08.876 | 019.576 | 021.136 | 02.987 | |
| 4 | 5 | Phillip MCKENDRY | CRCCC / Kyosho V1S3 / | 39 | 00:15:06.124 | 019.779 | 023.233 | 04.860 | |
| 5 | 7 | Cameron BRAMLEY | Kyosho FWO5T / | 38 | 00:15:19.845 | 021.135 | 024.206 | 06.683 | |
| 6 | 8 | Shane WINTER | SERCCC / Kyosho FWO5T / | 28 | 00:09:25.484 | 019.311 | 020.195 | 01.442 | |
| 7 | 9 | Bruce OWEN | Kyosho V1S3 / | 13 | 00:15:10.531 | 025.733 | 070.040 | 09.999 | |
| 8 | 10 | Jade MILLER | Serccc / Kyosho FWO5T / | 9 | 00:05:12.891 | 020.144 | 034.765 | 05.997 | |
| 9 | 6 | David BYRNE | SERCCC / Kyosho FWO5T / | 5 | 00:02:31.353 | 027.918 | 030.270 | 03.916 | |
| 10 | 3 | Paul CLIFFORD | WCRCMCC / Nitro TC3 / | 3 | 00:01:28.256 | 021.654 | 029.418 | 09.074 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.085(1) | 2.991(2) | 3.831(3) | 19.026(10) | 6.486(7) | 4.724(4) | 6.151(6) | 8.102(9) | 6.596(8) | 5.298(5) |
| 2 | 19.361(1) | 32.956(8) | 21.654(2) | 20.586(9) | 24.776(6) | 27.918(7) | 24.866(5) | 22.247(4) | 41.457(10) | 22.529(3) |
| 3 | 19.490(1) | 21.492(5) | 62.771(9) | 19.712(6) | 20.674(3) | 57.441(10) | 24.375(4) | 19.928(2) | 26.705(8) | 32.610(7) |
| 4 | 19.721(1) | 20.382(5) | 18.768(6) | 23.464(3) | 30.372(9) | 22.079(4) | 20.379(2) | 33.695(8) | 21.167(7) | |
| 5 | 18.726(1) | 26.844(7) | 21.119(4) | 20.832(3) | 30.898(9) | 24.712(5) | 19.311(2) | 26.544(8) | 21.323(6) | |
| 6 | 20.117(1) | 20.817(7) | 19.082(4) | 21.648(3) | 22.867(6) | 20.625(2) | 565.894(8) | 21.080(5) | ||
| 7 | 18.504(1) | 21.531(7) | 20.560(3) | 22.038(4) | 21.501(6) | 22.926(2) | 34.985(8) | 20.144(5) | ||
| 8 | 18.168(1) | 20.355(5) | 18.993(3) | 19.779(4) | 22.278(6) | 21.474(2) | 31.623(8) | 125.216(7) | ||
| 9 | 18.676(1) | 19.975(5) | 21.353(3) | 21.119(4) | 23.610(6) | 19.869(2) | 26.217(8) | 43.524(7) | ||
| 10 | 18.385(1) | 20.530(5) | 19.680(3) | 24.042(4) | 22.712(6) | 19.522(2) | 32.227(7) | |||
| 11 | 19.696(1) | 20.704(5) | 19.509(3) | 21.059(4) | 23.816(6) | 19.588(2) | 27.683(7) | |||
| 12 | 17.341(1) | 20.297(5) | 19.900(3) | 20.812(4) | 22.604(6) | 20.972(2) | 31.172(7) | |||
| 13 | 18.391(1) | 20.345(5) | 19.344(3) | 20.507(4) | 21.761(6) | 19.832(2) | 25.733(7) | |||
| 14 | 17.667(1) | 21.118(4) | 19.406(3) | 24.674(5) | 23.477(6) | 19.781(2) | ||||
| 15 | 18.507(1) | 21.483(4) | 19.709(3) | 31.180(5) | 22.047(6) | 20.487(2) | ||||
| 16 | 18.492(1) | 21.313(4) | 18.905(2) | 24.305(5) | 45.491(6) | 26.244(3) | ||||
| 17 | 17.828(1) | 20.382(4) | 19.899(2) | 25.056(5) | 24.626(6) | 21.527(3) | ||||
| 18 | 27.154(1) | 20.857(4) | 19.604(2) | 25.099(5) | 22.052(6) | 19.467(3) | ||||
| 19 | 19.507(1) | 33.084(4) | 21.639(2) | 23.059(5) | 21.867(6) | 21.252(3) | ||||
| 20 | 18.048(1) | 21.052(4) | 19.006(2) | 32.361(5) | 22.467(6) | 19.998(3) | ||||
| 21 | 17.660(1) | 20.496(4) | 19.543(2) | 48.223(6) | 22.746(5) | 20.209(3) | ||||
| 22 | 18.509(1) | 20.710(4) | 19.309(2) | 22.924(6) | 21.474(5) | 20.124(3) | ||||
| 23 | 18.030(1) | 20.663(4) | 18.947(2) | 23.087(6) | 25.300(5) | 21.187(3) | ||||
| 24 | 17.615(1) | 20.045(4) | 32.115(3) | 21.583(6) | 23.249(5) | 19.506(2) | ||||
| 25 | 17.778(1) | 21.070(4) | 20.499(3) | 22.008(6) | 22.089(5) | 20.341(2) | ||||
| 26 | 20.987(1) | 20.441(4) | 19.147(3) | 23.482(6) | 22.964(5) | 19.976(2) | ||||
| 27 | 18.817(1) | 19.576(4) | 19.172(3) | 22.657(6) | 22.957(5) | 19.407(2) | ||||
| 28 | 17.713(1) | 20.396(4) | 19.197(2) | 21.164(5) | 40.050(6) | 21.203(3) | ||||
| 29 | 18.471(1) | 20.674(3) | 19.582(2) | 20.287(4) | 24.280(5) | |||||
| 30 | 18.067(1) | 20.190(3) | 20.926(2) | 22.592(4) | 21.641(5) | |||||
| 31 | 18.731(1) | 20.432(3) | 19.930(2) | 25.325(4) | 21.819(5) | |||||
| 32 | 27.426(1) | 20.325(3) | 18.736(2) | 21.481(4) | 21.269(5) | |||||
| 33 | 20.552(1) | 26.626(3) | 18.995(2) | 21.497(4) | 21.806(5) | |||||
| 34 | 18.515(1) | 23.910(3) | 18.886(2) | 22.092(4) | 21.135(5) | |||||
| 35 | 17.833(1) | 20.413(3) | 19.007(2) | 21.759(4) | 21.666(5) | |||||
| 36 | 17.638(1) | 21.209(3) | 18.388(2) | 22.466(4) | 52.524(5) | |||||
| 37 | 17.439(1) | 20.144(3) | 19.349(2) | 21.755(4) | 23.146(5) | |||||
| 38 | 17.837(1) | 19.654(3) | 23.131(2) | 26.526(4) | 24.371(5) | |||||
| 39 | 18.375(1) | 20.268(3) | 20.621(2) | 22.246(4) | ||||||
| 40 | 18.528(1) | 20.575(3) | 19.431(2) | |||||||
| 41 | 20.052(1) | 20.005(3) | 19.841(2) | |||||||
| 42 | 18.130(1) | 20.409(3) | 18.760(2) | |||||||
| 43 | 17.980(1) | 22.137(3) | 21.524(2) | |||||||
| 44 | 17.847(1) | 19.053(2) | ||||||||
| 45 | 26.868(1) | 18.749(2) | ||||||||
| 46 | 20.284(1) | 19.586(2) | ||||||||
| 47 | 18.311(1) | |||||||||
| 48 | 18.063(1) | |||||||||
| 49 | 22.140(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87