|
Vortec Round 3 2008 Results for : Pull Start Pro A Final Sunday, Jun 29 2008 15:36:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Andrew SENSCHE | MPRCCC / Kyosho FWO5T / | 52 | 00:15:10.595 | 016.507 | 017.511 | 02.980 | |
| 2 | 3 | John RICHARDSON | SERCCC / Kyosho V1S3 / | 50 | 00:15:17.864 | 017.433 | 018.357 | 01.835 | |
| 3 | 5 | Chris MCKENDRY | CRCCC / Kyosho V1S3 / | 48 | 00:15:04.914 | 017.659 | 018.852 | 01.402 | |
| 4 | 2 | Tim FORSTER | Crccc / Kyosho FWO5T / | 46 | 00:15:03.977 | 017.434 | 019.651 | 04.730 | |
| 5 | 1 | Leigh WALLACE | BRCCC / Kyosho FWO5T / | 33 | 00:09:59.104 | 016.885 | 018.154 | 04.150 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 1.707(1) | 2.262(2) | 2.873(3) | 4.286(5) | 3.845(4) |
| 2 | 17.481(1) | 18.434(2) | 18.510(3) | 17.303(4) | 19.567(5) |
| 3 | 17.038(1) | 19.051(4) | 18.334(3) | 17.593(2) | 18.636(5) |
| 4 | 17.712(1) | 18.402(3) | 19.140(4) | 17.884(2) | 18.499(5) |
| 5 | 18.158(1) | 18.448(3) | 20.917(5) | 17.425(2) | 18.982(4) |
| 6 | 17.333(1) | 17.616(3) | 18.153(5) | 16.949(2) | 18.327(4) |
| 7 | 17.215(1) | 18.317(3) | 18.256(5) | 16.863(2) | 17.850(4) |
| 8 | 16.885(1) | 18.004(3) | 18.128(5) | 16.548(2) | 18.270(4) |
| 9 | 17.510(1) | 17.557(3) | 17.895(5) | 16.639(2) | 17.797(4) |
| 10 | 18.116(2) | 17.975(3) | 19.636(5) | 17.061(1) | 18.551(4) |
| 11 | 18.137(2) | 18.523(3) | 18.433(5) | 17.318(1) | 18.418(4) |
| 12 | 17.469(2) | 17.550(3) | 17.601(4) | 17.307(1) | 23.475(5) |
| 13 | 24.588(2) | 18.287(3) | 17.954(4) | 17.456(1) | 19.261(5) |
| 14 | 17.947(2) | 17.961(3) | 18.304(4) | 16.844(1) | 18.422(5) |
| 15 | 17.782(2) | 17.434(3) | 19.323(4) | 17.239(1) | 19.382(5) |
| 16 | 17.881(2) | 18.147(3) | 18.268(4) | 16.922(1) | 18.369(5) |
| 17 | 17.951(2) | 18.527(3) | 17.636(4) | 17.164(1) | 18.448(5) |
| 18 | 17.058(2) | 18.505(3) | 17.795(4) | 16.869(1) | 18.078(5) |
| 19 | 17.608(2) | 18.025(3) | 18.319(4) | 16.980(1) | 19.568(5) |
| 20 | 17.443(2) | 29.482(3) | 28.117(5) | 16.985(1) | 19.587(4) |
| 21 | 40.272(4) | 19.140(2) | 19.577(3) | 16.801(1) | 20.296(5) |
| 22 | 19.261(3) | 26.672(5) | 18.592(2) | 17.141(1) | 19.635(4) |
| 23 | 17.711(2) | 19.911(5) | 19.256(3) | 17.487(1) | 18.931(4) |
| 24 | 17.485(2) | 19.124(5) | 18.499(3) | 34.875(1) | 19.464(4) |
| 25 | 18.047(2) | 41.076(5) | 17.697(3) | 18.080(1) | 25.458(4) |
| 26 | 17.990(2) | 21.898(5) | 17.990(3) | 16.938(1) | 21.708(4) |
| 27 | 18.325(2) | 27.869(5) | 18.166(3) | 16.806(1) | 18.583(4) |
| 28 | 17.199(2) | 18.631(5) | 18.063(3) | 17.660(1) | 18.363(4) |
| 29 | 18.475(2) | 17.838(5) | 18.023(3) | 17.354(1) | 18.347(4) |
| 30 | 17.424(2) | 19.566(5) | 17.979(3) | 17.484(1) | 18.189(4) |
| 31 | 18.239(2) | 18.249(5) | 18.209(3) | 16.943(1) | 18.015(4) |
| 32 | 17.637(2) | 18.299(5) | 17.582(3) | 16.722(1) | 20.371(4) |
| 33 | 18.020(2) | 18.460(5) | 18.626(3) | 17.080(1) | 18.454(4) |
| 34 | 18.172(4) | 25.395(2) | 17.342(1) | 18.771(3) | |
| 35 | 18.103(4) | 20.167(2) | 16.827(1) | 19.066(3) | |
| 36 | 18.503(4) | 17.433(2) | 17.247(1) | 19.231(3) | |
| 37 | 18.267(4) | 18.187(2) | 17.393(1) | 18.999(3) | |
| 38 | 18.484(4) | 18.328(2) | 17.498(1) | 18.997(3) | |
| 39 | 34.993(4) | 18.060(2) | 17.332(1) | 19.241(3) | |
| 40 | 21.840(4) | 18.293(2) | 17.133(1) | 20.459(3) | |
| 41 | 19.179(4) | 18.385(2) | 29.114(1) | 18.267(3) | |
| 42 | 18.780(4) | 17.759(2) | 17.839(1) | 20.416(3) | |
| 43 | 18.384(4) | 18.338(2) | 16.902(1) | 18.665(3) | |
| 44 | 18.460(4) | 17.680(2) | 16.947(1) | 18.108(3) | |
| 45 | 17.836(4) | 18.142(2) | 17.303(1) | 19.097(3) | |
| 46 | 17.736(4) | 17.840(2) | 17.035(1) | 19.523(3) | |
| 47 | 17.908(2) | 17.492(1) | 17.659(3) | ||
| 48 | 17.581(2) | 16.507(1) | 19.269(3) | ||
| 49 | 18.332(2) | 17.378(1) | |||
| 50 | 18.185(2) | 17.151(1) | |||
| 51 | 17.031(1) | ||||
| 52 | 18.118(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87