|
Round 9 2008 Results for : Pro Touring A Final Sunday, Jun 15 2008 15:07:38 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Brendan SOLA | Serccc / Team Magic G4RS / | 53 | 00:15:13.206 | 016.567 | 017.230 | 01.164 | |
| 2 | 3 | Gavin GRAY | SERCCC / Kyosho V1RRR / | 50 | 00:15:11.366 | 016.731 | 018.227 | 02.017 | |
| 3 | 6 | Paul BORTHWICK | Mugen MTX4R / | 47 | 00:15:01.208 | 017.275 | 019.174 | 02.144 | |
| 4 | 5 | Adam BAILEY | 47 | 00:15:09.370 | 016.804 | 019.348 | 02.426 | ||
| 5 | 7 | Peter MILLER | Kyosho V1RRR / | 45 | 00:15:03.235 | 017.695 | 020.071 | 05.840 | |
| 6 | 4 | Paul EVANS | Kyosho V1RRR / | 30 | 00:11:28.684 | 017.854 | 022.956 | 01.751 | |
| 7 | 9 | Ashley GODWYN | Kyosho V1RRR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 8 | Brendan CROWLE | Kyosho V1RRR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 9 | 2 | Leigh CLEINE | SERCCC / Kyosho V1RRR / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.066(1) | 1.747(2) | 2.294(3) | 19.078(6) | 2.662(4) | 3.040(5) | |||
| 2 | 17.300(1) | 17.025(2) | 18.363(3) | 18.505(6) | 19.084(4) | 18.857(5) | |||
| 3 | 17.167(1) | 19.311(2) | 18.476(3) | 17.450(6) | 18.385(4) | 18.750(5) | |||
| 4 | 16.962(1) | 17.748(2) | 18.318(3) | 18.996(6) | 18.371(4) | 18.103(5) | |||
| 5 | 16.784(1) | 17.076(2) | 18.785(3) | 17.613(6) | 20.760(5) | 19.614(4) | |||
| 6 | 17.265(1) | 16.860(2) | 19.762(3) | 17.521(6) | 18.114(5) | 18.128(4) | |||
| 7 | 17.021(1) | 18.326(2) | 17.854(3) | 16.804(6) | 17.275(4) | 19.499(5) | |||
| 8 | 16.656(1) | 16.748(2) | 19.870(4) | 17.798(6) | 18.491(3) | 18.777(5) | |||
| 9 | 17.152(1) | 16.895(2) | 18.165(3) | 17.569(6) | 21.825(5) | 18.875(4) | |||
| 10 | 17.081(1) | 17.264(2) | 19.299(3) | 17.188(6) | 17.978(5) | 19.200(4) | |||
| 11 | 16.831(1) | 17.497(2) | 18.530(3) | 18.677(5) | 18.822(4) | 48.041(6) | |||
| 12 | 17.271(1) | 16.918(2) | 18.991(3) | 18.573(5) | 17.823(4) | 19.297(6) | |||
| 13 | 16.819(1) | 17.138(2) | 20.161(4) | 17.833(5) | 18.889(3) | 18.417(6) | |||
| 14 | 16.983(1) | 17.314(2) | 19.300(4) | 17.687(5) | 18.310(3) | 18.803(6) | |||
| 15 | 17.220(1) | 17.492(2) | 18.265(4) | 18.208(5) | 17.894(3) | 18.015(6) | |||
| 16 | 16.873(1) | 16.731(2) | 18.114(4) | 17.888(5) | 19.365(3) | 18.134(6) | |||
| 17 | 17.460(1) | 17.035(2) | 42.463(5) | 17.846(4) | 17.680(3) | 18.342(6) | |||
| 18 | 17.047(1) | 16.820(2) | 19.585(5) | 27.132(4) | 20.070(3) | 18.716(6) | |||
| 19 | 16.816(1) | 23.800(2) | 53.334(6) | 25.951(4) | 25.405(3) | 19.525(5) | |||
| 20 | 17.246(1) | 18.266(2) | 20.279(6) | 17.308(4) | 21.632(3) | 18.746(5) | |||
| 21 | 22.475(1) | 17.417(2) | 18.112(6) | 17.213(4) | 19.146(3) | 18.619(5) | |||
| 22 | 19.045(1) | 17.151(2) | 18.881(6) | 19.246(4) | 18.789(3) | 18.833(5) | |||
| 23 | 17.336(1) | 17.776(2) | 19.801(6) | 22.063(4) | 18.114(3) | 22.735(5) | |||
| 24 | 17.357(1) | 20.113(2) | 20.386(6) | 19.404(4) | 24.823(3) | 20.252(5) | |||
| 25 | 17.360(1) | 18.308(2) | 20.653(6) | 19.902(4) | 18.340(3) | 17.695(5) | |||
| 26 | 17.369(1) | 18.722(2) | 69.498(6) | 17.599(4) | 18.325(3) | 20.590(5) | |||
| 27 | 17.250(1) | 17.004(2) | 22.205(6) | 17.553(4) | 18.799(3) | 42.161(5) | |||
| 28 | 19.232(1) | 17.801(2) | 21.654(6) | 17.513(4) | 18.465(3) | 21.253(5) | |||
| 29 | 17.325(1) | 17.191(2) | 29.185(6) | 21.869(4) | 23.984(3) | 19.224(5) | |||
| 30 | 16.567(1) | 17.799(2) | 28.101(6) | 18.489(4) | 18.052(3) | 18.600(5) | |||
| 31 | 17.044(1) | 18.217(2) | 20.545(3) | 21.571(4) | 19.224(5) | ||||
| 32 | 17.414(1) | 25.112(2) | 26.468(4) | 18.138(3) | 22.861(5) | ||||
| 33 | 17.333(1) | 18.440(2) | 20.738(4) | 18.313(3) | 18.098(5) | ||||
| 34 | 16.683(1) | 17.748(2) | 19.754(4) | 17.890(3) | 18.100(5) | ||||
| 35 | 17.490(1) | 24.817(2) | 17.896(4) | 24.135(3) | 19.149(5) | ||||
| 36 | 17.074(1) | 19.318(2) | 17.992(3) | 26.027(4) | 18.132(5) | ||||
| 37 | 22.172(1) | 17.951(2) | 17.643(3) | 18.500(4) | 17.773(5) | ||||
| 38 | 18.474(1) | 17.565(2) | 18.588(3) | 18.612(4) | 30.340(5) | ||||
| 39 | 17.033(1) | 17.547(2) | 20.684(3) | 18.903(4) | 19.006(5) | ||||
| 40 | 17.655(1) | 21.180(2) | 19.223(3) | 18.693(4) | 18.201(5) | ||||
| 41 | 17.455(1) | 19.186(2) | 17.970(3) | 18.562(4) | 19.290(5) | ||||
| 42 | 17.231(1) | 19.177(2) | 19.862(3) | 19.338(4) | 19.347(5) | ||||
| 43 | 17.194(1) | 20.462(2) | 23.782(4) | 19.432(3) | 18.805(5) | ||||
| 44 | 16.783(1) | 18.948(2) | 20.586(4) | 19.194(3) | 18.001(5) | ||||
| 45 | 17.858(1) | 19.460(2) | 21.719(4) | 20.064(3) | 18.067(5) | ||||
| 46 | 17.095(1) | 19.243(2) | 18.878(4) | 18.628(3) | |||||
| 47 | 16.849(1) | 18.600(2) | 20.566(4) | 19.536(3) | |||||
| 48 | 17.275(1) | 18.473(2) | |||||||
| 49 | 17.172(1) | 19.251(2) | |||||||
| 50 | 17.415(1) | 23.378(2) | |||||||
| 51 | 19.023(1) | ||||||||
| 52 | 19.823(1) | ||||||||
| 53 | 17.325(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87