Round 9 2008
Results for : Pull Start Pro A Final
Sunday, Jun 15 2008 14:43:27
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Jade MILLER Kyosho V1S2 / 41 00:15:09.378 019.864 022.179 05.390
2 4 Shane WINTER Kyosho FWO5T / 27 00:12:31.443 018.764 027.831 05.187
3 3 John RICHARDSON Serccc / Kyosho V1S3 / 19 00:10:40.944 018.577 033.733 07.369
4 2 David BRYNE Kyosho FWO5T / 18 00:09:41.301 023.407 032.294 05.138
5 6 Michael WINTER Kyosho FWO5T / 0 00:00:00.000 000.000 000.000 00.000
6 5 Bruce OWEN Kyosho V1S3 / 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1.008(1) 131.509(4) 2.004(2) 2.446(3)
2 22.096(2) 37.624(4) 18.997(1) 20.830(3)
3 19.864(3) 24.913(4) 18.577(1) 19.236(2)
4 20.018(3) 33.770(4) 18.700(1) 18.764(2)
5 20.454(3) 25.505(4) 19.026(1) 19.134(2)
6 27.009(3) 25.506(4) 19.420(1) 21.111(2)
7 22.561(3) 23.789(4) 18.583(1) 19.433(2)
8 22.567(1) 25.577(3) 305.400(4) 200.830(2)
9 21.275(1) 24.142(3) 20.569(4) 23.058(2)
10 21.768(1) 25.994(3) 19.552(4) 23.737(2)
11 22.077(1) 23.944(3) 23.622(4) 20.412(2)
12 22.183(1) 23.407(3) 19.229(4) 21.035(2)
13 21.771(1) 24.575(3) 20.487(4) 22.673(2)
14 49.721(1) 23.667(3) 18.831(4) 22.308(2)
15 38.564(1) 23.445(3) 18.918(4) 21.169(2)
16 22.031(1) 35.331(3) 19.762(4) 22.895(2)
17 21.592(1) 24.729(3) 19.352(4) 20.383(2)
18 20.522(1) 23.874(3) 19.824(4) 21.059(2)
19 20.633(1) 20.091(3) 19.857(2)
20 20.872(1) 23.107(2)
21 21.643(1) 21.062(2)
22 21.274(1) 32.588(2)
23 21.048(1) 22.117(2)
24 20.244(1) 21.173(2)
25 20.917(1) 23.265(2)
26 20.501(1) 22.678(2)
27 20.890(1) 25.083(2)
28 28.308(1)
29 23.279(1)
30 20.974(1)
31 19.954(1)
32 21.066(1)
33 20.686(1)
34 20.919(1)
35 21.382(1)
36 22.048(1)
37 20.534(1)
38 20.026(1)
39 22.504(1)
40 20.789(1)
41 21.806(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87