|
Round 9 2008 Results for : Electric Mini A Final Sunday, Jun 15 2008 14:15:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jamie KRUGER | Tamiya MO3 / | 60 | 00:12:09.134 | 011.424 | 012.152 | 00.831 | |
| 2 | 2 | Dave CALWELL | Tamiya MO3 / | 60 | 00:12:09.674 | 011.637 | 012.161 | 00.852 | |
| 3 | 5 | James LEE | Tamiya MO3 / | 57 | 00:12:12.083 | 011.893 | 012.843 | 00.899 | |
| 4 | 4 | Darren WATTS | Tamiya MO3 / | 56 | 00:12:04.789 | 012.033 | 012.942 | 01.093 | |
| 5 | 7 | William MILLER | 51 | 00:12:03.072 | 011.978 | 014.177 | 02.789 | ||
| 6 | 6 | Damien KENT | Tamiya MO3 / | 51 | 00:12:04.645 | 012.601 | 014.208 | 03.263 | |
| 7 | 1 | Paul BORTHWICK | Serccc / Tamiya MO3 / | 44 | 00:09:28.244 | 011.452 | 012.914 | 03.403 | |
| 8 | 9 | Tracy CONYERS | Tamiya MO3 / | 41 | 00:12:09.200 | 014.812 | 017.785 | 02.881 | |
| 9 | 10 | Colin CROWLE | Tamiya MO3 / | 15 | 00:11:56.910 | 017.153 | 047.794 | 01.933 | |
| 10 | 8 | Ria TRENBERTH | Tamiya MO3 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.974(8) | 1.285(1) | 1.761(2) | 2.356(3) | 2.934(4) | 4.031(5) | 4.713(6) | 6.852(7) | 180.269(9) | |
| 2 | 12.592(6) | 13.613(2) | 12.599(1) | 14.448(3) | 14.305(4) | 13.399(5) | 16.631(7) | 16.616(8) | 21.868(9) | |
| 3 | 12.346(6) | 12.056(2) | 11.662(1) | 13.816(5) | 12.918(3) | 12.975(4) | 16.925(7) | 16.969(8) | 26.558(9) | |
| 4 | 11.863(6) | 12.184(2) | 12.601(1) | 12.467(5) | 11.905(3) | 12.601(4) | 13.845(7) | 20.709(8) | 20.427(9) | |
| 5 | 11.897(4) | 11.881(2) | 11.941(1) | 12.967(5) | 13.406(3) | 13.894(6) | 12.830(7) | 16.693(8) | 18.342(9) | |
| 6 | 11.508(3) | 11.858(1) | 12.743(2) | 12.213(5) | 12.521(4) | 12.878(6) | 16.379(7) | 14.920(8) | 26.463(9) | |
| 7 | 11.499(3) | 11.708(1) | 12.009(2) | 12.033(4) | 12.400(5) | 13.304(6) | 14.054(7) | 18.054(8) | 17.153(9) | |
| 8 | 11.499(3) | 11.707(1) | 12.001(2) | 15.347(5) | 12.255(4) | 12.980(6) | 13.294(7) | 16.425(8) | 19.210(9) | |
| 9 | 11.452(3) | 13.574(2) | 11.990(1) | 14.865(6) | 11.893(4) | 13.118(5) | 12.967(7) | 16.819(8) | 35.314(9) | |
| 10 | 11.644(3) | 11.834(1) | 12.468(2) | 12.578(6) | 12.260(4) | 13.063(5) | 13.721(7) | 14.812(8) | 217.368(9) | |
| 11 | 11.477(3) | 11.793(1) | 12.183(2) | 15.682(6) | 12.052(4) | 14.733(5) | 11.978(7) | 22.705(8) | 27.410(9) | |
| 12 | 13.187(3) | 11.855(1) | 11.826(2) | 12.833(6) | 14.891(4) | 14.353(5) | 15.940(7) | 18.413(8) | 19.104(9) | |
| 13 | 11.893(3) | 12.261(2) | 11.627(1) | 12.988(6) | 12.584(4) | 12.895(5) | 12.739(7) | 15.981(8) | 30.846(9) | |
| 14 | 12.002(3) | 12.212(1) | 13.353(2) | 12.892(5) | 12.332(4) | 13.307(6) | 12.657(7) | 16.898(8) | 29.550(9) | |
| 15 | 11.804(3) | 12.017(1) | 12.334(2) | 15.272(6) | 12.293(4) | 14.740(5) | 13.347(7) | 31.854(8) | 27.028(9) | |
| 16 | 11.872(3) | 11.862(1) | 11.983(2) | 12.562(5) | 12.534(4) | 13.130(6) | 13.255(7) | 18.181(8) | ||
| 17 | 11.877(3) | 11.770(1) | 11.424(2) | 12.724(5) | 12.423(4) | 13.424(6) | 12.733(7) | 18.515(8) | ||
| 18 | 11.717(3) | 11.969(1) | 12.015(2) | 12.958(5) | 12.072(4) | 30.448(7) | 12.433(6) | 16.206(8) | ||
| 19 | 11.569(2) | 11.864(1) | 12.301(3) | 15.937(5) | 12.336(4) | 13.331(7) | 13.852(6) | 20.913(8) | ||
| 20 | 32.201(4) | 12.119(1) | 12.235(2) | 12.187(5) | 13.017(3) | 13.433(7) | 13.901(6) | 23.326(8) | ||
| 21 | 11.982(4) | 14.757(2) | 12.557(1) | 12.540(5) | 12.350(3) | 13.961(7) | 14.750(6) | 20.024(8) | ||
| 22 | 11.675(4) | 11.838(2) | 12.008(1) | 12.324(5) | 12.226(3) | 14.522(7) | 13.021(6) | 17.385(8) | ||
| 23 | 12.895(4) | 12.205(2) | 12.419(1) | 12.583(5) | 12.304(3) | 19.336(7) | 13.596(6) | 16.872(8) | ||
| 24 | 14.361(4) | 11.885(2) | 12.034(1) | 17.738(5) | 12.466(3) | 13.523(7) | 12.599(6) | 15.768(8) | ||
| 25 | 11.660(4) | 12.511(2) | 12.191(1) | 12.957(5) | 12.845(3) | 13.798(7) | 13.141(6) | 17.476(8) | ||
| 26 | 11.826(4) | 15.425(2) | 12.081(1) | 12.680(5) | 14.622(3) | 12.931(7) | 12.620(6) | 16.401(8) | ||
| 27 | 11.728(4) | 12.405(2) | 11.741(1) | 12.369(5) | 12.262(3) | 13.347(7) | 15.755(6) | 17.521(8) | ||
| 28 | 12.224(4) | 11.957(2) | 12.087(1) | 12.650(5) | 13.183(3) | 14.297(7) | 13.345(6) | 17.144(8) | ||
| 29 | 14.252(4) | 14.273(2) | 12.112(1) | 13.089(5) | 12.349(3) | 13.911(7) | 12.736(6) | 16.995(8) | ||
| 30 | 13.227(4) | 12.546(2) | 12.108(1) | 13.729(5) | 12.425(3) | 13.405(7) | 27.568(6) | 16.598(8) | ||
| 31 | 21.247(4) | 12.060(2) | 11.611(1) | 12.719(5) | 13.765(3) | 13.366(6) | 18.093(7) | 16.992(8) | ||
| 32 | 11.687(5) | 11.850(2) | 12.322(1) | 12.398(4) | 12.260(3) | 13.657(6) | 13.935(7) | 16.161(8) | ||
| 33 | 11.926(5) | 11.888(2) | 15.364(1) | 13.656(4) | 15.918(3) | 13.188(6) | 14.331(7) | 18.056(8) | ||
| 34 | 11.979(5) | 12.262(2) | 12.763(1) | 12.975(4) | 14.675(3) | 13.262(6) | 15.179(7) | 17.739(8) | ||
| 35 | 13.556(5) | 11.637(2) | 12.091(1) | 12.962(4) | 12.931(3) | 13.384(6) | 12.721(7) | 17.729(8) | ||
| 36 | 11.712(5) | 12.271(1) | 15.423(2) | 12.486(4) | 12.560(3) | 15.019(6) | 12.602(7) | 15.869(8) | ||
| 37 | 11.819(5) | 14.392(2) | 12.221(1) | 12.551(4) | 12.641(3) | 13.483(6) | 13.513(7) | 18.849(8) | ||
| 38 | 11.796(5) | 11.784(2) | 11.491(1) | 12.041(4) | 14.641(3) | 13.115(6) | 12.110(7) | 18.283(8) | ||
| 39 | 12.846(5) | 11.773(2) | 12.014(1) | 12.876(4) | 12.982(3) | 12.794(6) | 12.880(7) | 18.403(8) | ||
| 40 | 13.393(5) | 11.862(2) | 12.128(1) | 12.835(4) | 12.957(3) | 13.447(6) | 14.191(7) | 18.917(8) | ||
| 41 | 12.122(5) | 11.643(2) | 12.425(1) | 12.608(4) | 13.902(3) | 13.627(6) | 14.845(7) | 18.157(8) | ||
| 42 | 11.735(4) | 13.384(1) | 15.633(2) | 12.534(5) | 14.000(3) | 13.752(6) | 16.121(7) | |||
| 43 | 12.140(4) | 12.172(1) | 12.245(2) | 13.124(5) | 12.760(3) | 14.150(6) | 12.511(7) | |||
| 44 | 11.878(4) | 12.829(1) | 12.077(2) | 12.888(5) | 12.496(3) | 13.190(6) | 12.825(7) | |||
| 45 | 11.882(1) | 11.723(2) | 13.201(4) | 13.396(3) | 13.832(5) | 13.629(6) | ||||
| 46 | 12.273(1) | 11.943(2) | 12.287(4) | 12.575(3) | 15.223(5) | 14.499(6) | ||||
| 47 | 13.615(2) | 12.047(1) | 12.510(4) | 12.922(3) | 16.236(5) | 16.819(6) | ||||
| 48 | 11.904(2) | 12.138(1) | 12.673(4) | 13.233(3) | 14.200(5) | 13.062(6) | ||||
| 49 | 12.198(2) | 11.790(1) | 12.586(4) | 12.282(3) | 13.218(5) | 24.343(6) | ||||
| 50 | 11.903(2) | 12.267(1) | 13.238(4) | 14.378(3) | 28.165(6) | 13.808(5) | ||||
| 51 | 11.909(2) | 11.964(1) | 12.934(4) | 14.138(3) | 15.269(6) | 13.730(5) | ||||
| 52 | 14.528(2) | 11.940(1) | 12.467(4) | 12.969(3) | ||||||
| 53 | 12.043(2) | 12.137(1) | 12.621(4) | 14.494(3) | ||||||
| 54 | 11.897(2) | 12.061(1) | 12.675(4) | 12.903(3) | ||||||
| 55 | 12.135(2) | 11.754(1) | 14.019(4) | 14.099(3) | ||||||
| 56 | 12.250(2) | 12.085(1) | 13.141(4) | 12.632(3) | ||||||
| 57 | 12.137(2) | 13.614(1) | 13.211(3) | |||||||
| 58 | 11.989(2) | 12.944(1) | ||||||||
| 59 | 12.151(2) | 12.299(1) | ||||||||
| 60 | 11.829(2) | 12.226(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87