|
Round 6 2008 Results for : Pro Touring Main Sunday, May 4 2008 15:51:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Adam BAILEY | 49 | 00:15:15.152 | 017.425 | 018.676 | 01.774 | ||
| 2 | 1 | Gavin GRAY | SERCCC / Kyosho V1RRR / | 48 | 00:15:05.550 | 016.376 | 018.865 | 02.554 | |
| 3 | 3 | Trevor WAYE | SERCCC / Team Magic G4RS / | 47 | 00:15:04.908 | 017.158 | 019.253 | 03.279 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 |
|---|---|---|---|
| 1 | 1.011(1) | 1.580(2) | 7.959(3) |
| 2 | 17.521(1) | 19.250(2) | 20.426(3) |
| 3 | 17.905(1) | 18.280(2) | 26.257(3) |
| 4 | 17.338(1) | 17.762(2) | 19.826(3) |
| 5 | 17.216(1) | 18.095(2) | 19.878(3) |
| 6 | 24.882(2) | 19.962(1) | 20.317(3) |
| 7 | 16.980(2) | 17.877(1) | 19.211(3) |
| 8 | 17.923(1) | 25.988(2) | 18.971(3) |
| 9 | 17.173(1) | 18.312(2) | 18.674(3) |
| 10 | 17.878(1) | 18.025(2) | 18.775(3) |
| 11 | 17.321(1) | 18.421(2) | 33.125(3) |
| 12 | 17.810(1) | 17.749(2) | 19.518(3) |
| 13 | 17.509(1) | 17.555(2) | 18.283(3) |
| 14 | 16.974(1) | 18.144(2) | 19.118(3) |
| 15 | 17.508(1) | 19.960(2) | 17.774(3) |
| 16 | 17.658(1) | 17.590(2) | 18.482(3) |
| 17 | 16.776(1) | 24.275(2) | 25.859(3) |
| 18 | 23.880(1) | 19.845(2) | 19.615(3) |
| 19 | 18.199(1) | 18.714(2) | 18.670(3) |
| 20 | 16.982(1) | 19.112(2) | 18.077(3) |
| 21 | 17.131(1) | 17.483(2) | 26.597(3) |
| 22 | 16.376(1) | 17.744(2) | 17.343(3) |
| 23 | 19.129(1) | 17.570(2) | 17.502(3) |
| 24 | 17.211(1) | 17.425(2) | 18.978(3) |
| 25 | 17.097(1) | 18.355(2) | 17.996(3) |
| 26 | 18.148(1) | 18.316(2) | 17.824(3) |
| 27 | 17.415(1) | 17.900(2) | 18.266(3) |
| 28 | 17.708(1) | 18.044(2) | 17.695(3) |
| 29 | 17.780(1) | 20.256(2) | 18.419(3) |
| 30 | 25.993(1) | 17.944(2) | 28.523(3) |
| 31 | 21.384(1) | 18.404(2) | 21.395(3) |
| 32 | 28.354(1) | 24.699(2) | 18.013(3) |
| 33 | 21.131(1) | 19.277(2) | 17.659(3) |
| 34 | 20.247(1) | 17.634(2) | 17.887(3) |
| 35 | 20.475(1) | 18.455(2) | 17.378(3) |
| 36 | 19.299(1) | 18.259(2) | 17.970(3) |
| 37 | 19.850(1) | 18.352(2) | 17.593(3) |
| 38 | 19.727(1) | 18.628(2) | 18.276(3) |
| 39 | 21.444(2) | 19.028(1) | 17.965(3) |
| 40 | 19.626(2) | 19.414(1) | 17.772(3) |
| 41 | 19.888(2) | 19.091(1) | 17.620(3) |
| 42 | 21.675(2) | 18.769(1) | 18.270(3) |
| 43 | 20.318(2) | 19.411(1) | 17.803(3) |
| 44 | 20.869(2) | 20.793(1) | 17.778(3) |
| 45 | 19.942(2) | 18.745(1) | 17.158(3) |
| 46 | 19.884(2) | 20.122(1) | 18.135(3) |
| 47 | 20.846(2) | 19.051(1) | 18.278(3) |
| 48 | 20.159(2) | 19.769(1) | |
| 49 | 19.718(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87