|
Round 6 2008 Results for : Pull Start Sport Main Sunday, May 4 2008 15:15:32 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shane WINTER | SERCCC / Kyosho FWO5T / | 46 | 00:15:16.020 | 018.125 | 019.913 | 04.273 | |
| 2 | 3 | John RICHARDSON | Kyosho V1S3 / | 45 | 00:15:05.574 | 018.120 | 020.123 | 04.965 | |
| 3 | 2 | Damien KENT | Serccc / Kyosho FWO5T / | 42 | 00:15:13.283 | 019.722 | 021.744 | 03.252 | |
| 4 | 4 | David BRYNE | SERCCC / Kyosho FWO5T / | 18 | 00:11:39.462 | 026.002 | 038.859 | 06.154 | |
| 5 | 5 | Bruce OWEN | Kyosho V1S3 / | 2 | 00:14:26.064 | 750.156 | 433.032 | 09.999 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 1.335(1) | 1.889(2) | 2.383(3) | 3.195(4) | 115.908(5) |
| 2 | 19.356(1) | 21.969(3) | 19.274(2) | 26.002(4) | 750.156(5) |
| 3 | 18.663(1) | 21.097(3) | 19.426(2) | 26.777(4) | |
| 4 | 19.755(1) | 20.099(3) | 19.140(2) | 29.182(4) | |
| 5 | 18.617(1) | 21.171(3) | 20.021(2) | 32.010(4) | |
| 6 | 19.136(1) | 20.960(3) | 18.914(2) | 174.216(4) | |
| 7 | 25.433(2) | 21.775(3) | 19.646(1) | 26.984(4) | |
| 8 | 19.105(2) | 22.574(3) | 18.631(1) | 27.542(4) | |
| 9 | 20.054(2) | 22.067(3) | 18.844(1) | 26.870(4) | |
| 10 | 18.982(2) | 21.910(3) | 18.120(1) | 27.599(4) | |
| 11 | 18.353(2) | 22.758(3) | 20.645(1) | 29.133(4) | |
| 12 | 18.400(2) | 20.517(3) | 18.961(1) | 28.149(4) | |
| 13 | 18.604(2) | 20.990(3) | 18.605(1) | 32.766(4) | |
| 14 | 18.914(2) | 20.260(3) | 18.789(1) | 29.509(4) | |
| 15 | 18.726(2) | 20.079(3) | 18.729(1) | 71.234(4) | |
| 16 | 18.726(2) | 32.768(3) | 18.491(1) | 36.816(4) | |
| 17 | 27.083(2) | 23.751(3) | 18.242(1) | 29.616(4) | |
| 18 | 22.919(2) | 20.941(3) | 24.606(1) | 26.458(4) | |
| 19 | 20.280(2) | 20.721(3) | 19.544(1) | ||
| 20 | 18.603(2) | 21.000(3) | 18.835(1) | ||
| 21 | 43.186(2) | 21.465(3) | 18.904(1) | ||
| 22 | 19.538(2) | 34.406(3) | 21.462(1) | ||
| 23 | 20.226(2) | 20.476(3) | 19.852(1) | ||
| 24 | 19.106(2) | 21.915(3) | 19.322(1) | ||
| 25 | 19.136(2) | 20.613(3) | 20.566(1) | ||
| 26 | 18.489(2) | 22.695(3) | 18.736(1) | ||
| 27 | 18.125(2) | 21.240(3) | 19.157(1) | ||
| 28 | 18.539(2) | 32.568(3) | 18.669(1) | ||
| 29 | 18.503(2) | 22.821(3) | 18.685(1) | ||
| 30 | 18.308(2) | 21.557(3) | 20.059(1) | ||
| 31 | 31.683(2) | 19.722(3) | 19.265(1) | ||
| 32 | 19.872(2) | 21.624(3) | 18.734(1) | ||
| 33 | 19.491(2) | 22.121(3) | 25.300(1) | ||
| 34 | 18.833(2) | 22.232(3) | 26.781(1) | ||
| 35 | 19.014(2) | 21.275(3) | 19.450(1) | ||
| 36 | 18.886(2) | 20.930(3) | 19.435(1) | ||
| 37 | 19.954(2) | 21.069(3) | 19.266(1) | ||
| 38 | 20.092(1) | 20.334(3) | 50.166(2) | ||
| 39 | 19.750(1) | 21.570(3) | 22.741(2) | ||
| 40 | 19.588(1) | 20.885(3) | 19.073(2) | ||
| 41 | 18.764(1) | 21.300(3) | 19.145(2) | ||
| 42 | 20.310(1) | 21.169(3) | 19.015(2) | ||
| 43 | 18.667(1) | 18.466(2) | |||
| 44 | 19.056(1) | 19.238(2) | |||
| 45 | 18.737(1) | 24.241(2) | |||
| 46 | 19.123(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87