|
Round 6 2008 Results for : Electric Mini Main Sunday, May 4 2008 16:15:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jamie KRUGER | Tamiya MO3 / | 58 | 00:12:07.441 | 011.785 | 012.542 | 01.397 | |
| 2 | 2 | Steven WYATT | Tamiya MO3 / | 56 | 00:12:05.734 | 012.017 | 012.959 | 01.046 | |
| 3 | 1 | James LEE | Tamiya MO3 / | 56 | 00:12:06.203 | 011.941 | 012.967 | 01.166 | |
| 4 | 4 | Ben DOWELL | Tamiya MO3 / | 54 | 00:12:01.145 | 011.970 | 013.354 | 02.526 | |
| 5 | 6 | Damien KENT | Tamiya MO3 / | 51 | 00:12:25.240 | 012.825 | 014.612 | 03.055 | |
| 6 | 7 | Brendan CROWLE | Serccc / Kyosho V1RRR / | 45 | 00:12:12.376 | 012.744 | 016.275 | 04.659 | |
| 7 | 10 | Luke HINGELEY | Tamiya MO3 / | 43 | 00:12:06.191 | 013.845 | 016.888 | 01.617 | |
| 8 | 8 | Michael WINTER | Tamiya MO3 / | 39 | 00:12:09.177 | 014.976 | 018.696 | 03.733 | |
| 9 | 9 | Jake ADAM | 27 | 00:09:19.077 | 016.388 | 020.706 | 03.303 | ||
| 10 | 5 | Darren WATTS | Tamiya MO3 / | 11 | 00:02:50.243 | 012.474 | 015.476 | 05.954 | |
| 11 | 12 | Graham CAHILL | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 12 | 11 | Tracy CONYERS | Tamiya MO3 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.231(1) | 1.861(2) | 2.345(3) | 3.168(4) | 3.470(5) | 4.202(6) | 7.064(9) | 6.752(8) | 6.517(7) | 8.284(10) | ||
| 2 | 14.235(2) | 13.176(1) | 16.435(5) | 14.629(4) | 13.810(3) | 17.183(6) | 16.599(8) | 17.782(9) | 16.907(7) | 17.278(10) | ||
| 3 | 13.288(2) | 12.487(1) | 12.401(4) | 15.832(5) | 12.474(3) | 13.799(6) | 33.495(10) | 15.661(7) | 23.918(9) | 16.777(8) | ||
| 4 | 12.478(2) | 13.434(1) | 13.381(3) | 13.625(4) | 30.515(8) | 14.291(5) | 16.030(9) | 16.604(6) | 27.089(10) | 16.878(7) | ||
| 5 | 13.853(2) | 13.263(1) | 12.721(3) | 27.475(6) | 13.405(5) | 15.732(4) | 12.744(9) | 20.749(8) | 16.388(10) | 16.562(7) | ||
| 6 | 13.978(2) | 13.365(1) | 12.987(3) | 13.870(6) | 13.472(5) | 13.639(4) | 16.466(9) | 14.976(8) | 22.106(10) | 16.143(7) | ||
| 7 | 13.860(3) | 12.719(1) | 12.159(2) | 12.767(6) | 13.154(5) | 13.803(4) | 26.454(9) | 17.521(7) | 20.454(10) | 20.264(8) | ||
| 8 | 12.421(3) | 12.615(1) | 12.851(2) | 14.810(6) | 13.480(5) | 13.706(4) | 16.678(9) | 15.699(7) | 16.920(10) | 16.213(8) | ||
| 9 | 19.223(2) | 16.329(1) | 21.249(3) | 13.214(6) | 14.253(5) | 13.606(4) | 24.625(10) | 15.914(7) | 18.860(9) | 17.656(8) | ||
| 10 | 12.866(2) | 13.610(1) | 12.795(3) | 12.821(5) | 18.554(6) | 14.274(4) | 15.702(9) | 16.554(7) | 20.113(10) | 17.176(8) | ||
| 11 | 12.586(2) | 12.831(1) | 12.677(3) | 12.710(5) | 23.656(6) | 13.484(4) | 19.688(9) | 17.452(7) | 18.327(10) | 15.092(8) | ||
| 12 | 12.049(2) | 12.522(1) | 12.094(3) | 13.392(5) | 15.263(4) | 15.595(8) | 24.338(7) | 22.173(9) | 17.474(6) | |||
| 13 | 13.412(2) | 12.857(1) | 12.577(3) | 12.725(5) | 13.201(4) | 13.694(8) | 23.494(7) | 17.714(9) | 17.149(6) | |||
| 14 | 12.493(2) | 12.735(1) | 11.795(3) | 12.822(5) | 13.850(4) | 15.223(8) | 19.720(7) | 21.242(9) | 16.189(6) | |||
| 15 | 12.838(3) | 13.567(1) | 12.195(2) | 12.749(5) | 14.994(4) | 14.584(8) | 20.876(7) | 18.911(9) | 16.128(6) | |||
| 16 | 12.400(2) | 12.494(1) | 13.733(3) | 12.781(5) | 13.913(4) | 14.905(7) | 17.354(8) | 18.723(9) | 17.627(6) | |||
| 17 | 12.764(2) | 13.095(1) | 12.300(3) | 12.592(4) | 13.387(5) | 13.395(7) | 18.414(8) | 27.990(9) | 17.326(6) | |||
| 18 | 12.425(2) | 12.617(1) | 14.880(3) | 12.437(4) | 14.241(5) | 12.968(7) | 18.568(8) | 28.252(9) | 17.073(6) | |||
| 19 | 11.941(2) | 12.505(1) | 11.984(3) | 15.184(4) | 14.123(5) | 32.377(7) | 24.223(8) | 20.443(9) | 16.018(6) | |||
| 20 | 12.724(2) | 12.486(1) | 12.435(3) | 12.782(4) | 13.778(5) | 15.699(7) | 16.777(8) | 21.467(9) | 22.514(6) | |||
| 21 | 12.566(2) | 13.196(1) | 13.752(3) | 12.699(4) | 13.531(5) | 15.015(7) | 18.494(8) | 21.034(9) | 17.785(6) | |||
| 22 | 15.463(2) | 17.227(1) | 12.398(3) | 12.637(4) | 14.369(5) | 14.122(7) | 16.512(8) | 20.130(9) | 16.896(6) | |||
| 23 | 14.431(3) | 14.382(2) | 12.299(1) | 13.256(4) | 13.786(5) | 13.076(7) | 28.688(8) | 21.435(9) | 20.430(6) | |||
| 24 | 12.149(2) | 12.836(3) | 12.163(1) | 12.283(4) | 15.033(5) | 13.873(7) | 20.978(8) | 18.671(9) | 17.056(6) | |||
| 25 | 13.477(3) | 12.759(2) | 12.112(1) | 12.821(4) | 14.210(5) | 18.573(7) | 19.181(8) | 21.072(9) | 16.171(6) | |||
| 26 | 12.731(3) | 12.702(2) | 13.315(1) | 21.662(4) | 14.226(5) | 15.937(7) | 16.955(8) | 25.326(9) | 16.258(6) | |||
| 27 | 16.204(3) | 13.938(2) | 12.515(1) | 12.551(4) | 17.982(5) | 19.506(7) | 17.445(8) | 24.212(9) | 13.845(6) | |||
| 28 | 12.518(3) | 12.429(2) | 12.924(1) | 16.873(4) | 13.673(5) | 14.678(7) | 22.056(8) | 16.033(6) | ||||
| 29 | 12.870(3) | 13.100(2) | 12.061(1) | 12.845(4) | 14.753(5) | 13.797(7) | 17.453(8) | 16.547(6) | ||||
| 30 | 11.989(3) | 12.982(2) | 11.977(1) | 13.350(4) | 14.387(5) | 14.577(6) | 18.039(8) | 22.241(7) | ||||
| 31 | 12.829(3) | 12.225(2) | 11.844(1) | 12.879(4) | 13.810(5) | 13.153(6) | 16.222(8) | 16.384(7) | ||||
| 32 | 14.014(3) | 12.939(2) | 12.318(1) | 12.507(4) | 13.444(5) | 14.243(6) | 15.904(8) | 16.605(7) | ||||
| 33 | 12.860(3) | 13.074(2) | 12.129(1) | 12.108(4) | 13.764(5) | 14.457(6) | 16.216(8) | 16.903(7) | ||||
| 34 | 14.196(3) | 13.038(2) | 11.882(1) | 12.648(4) | 13.444(5) | 13.490(6) | 18.507(8) | 16.503(7) | ||||
| 35 | 13.227(3) | 12.448(2) | 12.287(1) | 12.428(4) | 14.626(5) | 13.489(6) | 18.477(8) | 16.150(7) | ||||
| 36 | 12.938(3) | 15.857(2) | 11.951(1) | 12.936(4) | 12.952(5) | 15.002(6) | 19.635(8) | 17.395(7) | ||||
| 37 | 13.123(3) | 14.710(2) | 12.065(1) | 12.448(4) | 15.557(5) | 17.448(6) | 20.415(8) | 17.448(7) | ||||
| 38 | 12.522(2) | 13.104(3) | 13.064(1) | 12.555(4) | 14.037(5) | 21.116(6) | 15.584(8) | 17.642(7) | ||||
| 39 | 13.183(2) | 15.677(3) | 12.493(1) | 16.859(4) | 15.893(5) | 14.268(6) | 32.988(8) | 16.548(7) | ||||
| 40 | 12.920(2) | 12.963(3) | 11.895(1) | 12.332(4) | 18.103(5) | 14.568(6) | 17.126(7) | |||||
| 41 | 13.033(2) | 12.855(3) | 13.709(1) | 15.123(4) | 14.578(5) | 14.362(6) | 16.276(7) | |||||
| 42 | 13.259(2) | 13.346(3) | 12.014(1) | 12.450(4) | 13.999(5) | 13.562(6) | 15.511(7) | |||||
| 43 | 13.281(2) | 12.982(3) | 12.609(1) | 12.093(4) | 14.550(5) | 18.982(6) | 16.617(7) | |||||
| 44 | 12.269(2) | 12.894(3) | 13.382(1) | 13.027(4) | 14.041(5) | 13.822(6) | ||||||
| 45 | 14.069(2) | 12.232(3) | 11.785(1) | 12.446(4) | 17.535(5) | 13.275(6) | ||||||
| 46 | 12.866(2) | 12.491(3) | 12.349(1) | 12.534(4) | 14.448(5) | |||||||
| 47 | 12.660(2) | 12.281(3) | 12.331(1) | 12.469(4) | 12.825(5) | |||||||
| 48 | 13.761(3) | 12.554(2) | 12.999(1) | 11.970(4) | 13.157(5) | |||||||
| 49 | 12.619(3) | 12.771(2) | 11.877(1) | 12.763(4) | 15.345(5) | |||||||
| 50 | 12.666(3) | 12.054(2) | 12.242(1) | 12.678(4) | 14.394(5) | |||||||
| 51 | 12.751(3) | 12.437(2) | 12.387(1) | 12.491(4) | 34.319(5) | |||||||
| 52 | 12.146(2) | 14.399(3) | 12.436(1) | 12.506(4) | ||||||||
| 53 | 12.324(2) | 12.526(3) | 11.980(1) | 13.168(4) | ||||||||
| 54 | 12.434(2) | 12.659(3) | 13.205(1) | 12.365(4) | ||||||||
| 55 | 13.586(3) | 12.017(2) | 12.413(1) | |||||||||
| 56 | 13.204(3) | 13.082(2) | 12.226(1) | |||||||||
| 57 | 12.093(1) | |||||||||||
| 58 | 11.966(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87