|
Round 3 2008 Results for : Pull Start Sport Main Saturday, Mar 15 2008 18:18:43 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Shane WINTER | Kyosho FWO5T / | 42 | 00:15:12.241 | 020.651 | 021.720 | 02.831 | |
| 2 | 5 | Brett MCDONALD | Kyosho V1S3 / | 40 | 00:15:15.303 | 018.847 | 022.882 | 06.440 | |
| 3 | 2 | Shaun BERRYMAN | Kyosho FWO5T / | 37 | 00:15:05.596 | 018.708 | 024.475 | 00.336 | |
| 4 | 4 | Damien KENT | Serccc / Kyosho FWO5T / | 24 | 00:11:00.318 | 021.763 | 027.513 | 01.412 | |
| 5 | 6 | William MILLER | SERCCC / Kyosho V1S3 / | 13 | 00:05:56.059 | 019.293 | 027.389 | 01.927 | |
| 6 | 1 | Karl PETERSEN | Hobao GPX4 / | 7 | 00:03:57.500 | 021.986 | 033.928 | 07.087 | |
| 7 | 7 | Jason COLLINS | Great Vigor BV1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 1.216(1) | 1.664(2) | 2.280(3) | 3.562(5) | 3.035(4) | 100.259(6) | |
| 2 | 32.610(5) | 19.885(1) | 21.568(2) | 25.421(3) | 26.488(4) | 22.599(6) | |
| 3 | 40.534(5) | 19.312(1) | 22.206(2) | 24.301(4) | 21.152(3) | 20.529(6) | |
| 4 | 70.447(5) | 19.263(1) | 20.960(2) | 23.124(4) | 20.827(3) | 19.661(6) | |
| 5 | 27.849(5) | 18.834(1) | 21.419(2) | 25.568(4) | 20.607(3) | 19.293(6) | |
| 6 | 42.858(6) | 21.899(1) | 20.990(2) | 22.897(4) | 20.735(3) | 20.663(5) | |
| 7 | 21.986(6) | 18.969(1) | 21.668(2) | 53.074(4) | 21.285(3) | 21.755(5) | |
| 8 | 18.820(1) | 21.252(2) | 37.797(4) | 21.150(3) | 21.445(5) | ||
| 9 | 20.085(1) | 20.651(2) | 24.380(4) | 20.082(3) | 22.278(5) | ||
| 10 | 18.866(1) | 21.058(2) | 22.444(4) | 22.842(3) | 21.877(5) | ||
| 11 | 19.296(1) | 21.850(2) | 23.286(4) | 24.399(3) | 21.462(5) | ||
| 12 | 19.395(1) | 21.105(2) | 25.040(4) | 21.002(3) | 20.518(5) | ||
| 13 | 18.859(1) | 20.840(2) | 24.418(4) | 20.619(3) | 23.720(5) | ||
| 14 | 20.892(1) | 22.017(2) | 54.386(4) | 22.963(3) | |||
| 15 | 18.967(1) | 26.652(2) | 60.784(4) | 20.772(3) | |||
| 16 | 19.634(1) | 21.172(3) | 24.290(4) | 19.630(2) | |||
| 17 | 19.915(1) | 21.501(2) | 22.333(4) | 23.305(3) | |||
| 18 | 19.684(1) | 21.868(2) | 23.165(4) | 21.025(3) | |||
| 19 | 201.660(3) | 21.267(1) | 25.957(4) | 44.009(2) | |||
| 20 | 20.935(3) | 22.004(1) | 24.623(4) | 23.167(2) | |||
| 21 | 19.473(3) | 21.603(1) | 22.071(4) | 20.951(2) | |||
| 22 | 18.747(3) | 21.165(1) | 23.210(4) | 20.434(2) | |||
| 23 | 19.804(3) | 21.051(1) | 22.424(4) | 20.168(2) | |||
| 24 | 19.606(3) | 21.567(1) | 21.763(4) | 20.085(2) | |||
| 25 | 19.419(3) | 22.640(1) | 18.847(2) | ||||
| 26 | 18.708(3) | 21.238(1) | 21.067(2) | ||||
| 27 | 20.266(3) | 21.408(1) | 19.773(2) | ||||
| 28 | 20.378(3) | 22.573(1) | 21.422(2) | ||||
| 29 | 19.019(3) | 38.702(2) | 19.670(1) | ||||
| 30 | 19.537(3) | 21.840(2) | 20.276(1) | ||||
| 31 | 18.743(3) | 21.251(1) | 40.068(2) | ||||
| 32 | 19.687(3) | 21.704(1) | 21.352(2) | ||||
| 33 | 19.230(3) | 22.622(1) | 21.379(2) | ||||
| 34 | 21.163(3) | 21.950(1) | 34.454(2) | ||||
| 35 | 23.392(3) | 22.339(1) | 22.337(2) | ||||
| 36 | 30.709(3) | 21.365(1) | 22.353(2) | ||||
| 37 | 20.881(3) | 21.296(1) | 20.897(2) | ||||
| 38 | 22.348(1) | 46.418(2) | |||||
| 39 | 24.216(1) | 21.885(2) | |||||
| 40 | 21.397(1) | 22.373(2) | |||||
| 41 | 21.183(1) | ||||||
| 42 | 22.455(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87