|
Round 2 2008 Results for : Pull Start Sport Main Sunday, Mar 2 2008 16:21:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Shaun MANTELL | Kyosho FWO5T / | 33 | 00:13:17.772 | 019.670 | 024.174 | 07.187 | |
| 2 | 3 | William MILLER | SERCCC / Kyosho V1S3 / | 27 | 00:10:38.685 | 020.608 | 023.655 | 09.037 | |
| 3 | 5 | Kevin DEGROOT | Kyosho FWO5T / | 20 | 00:15:13.599 | 024.440 | 045.679 | 00.492 | |
| 4 | 6 | Jade MILLER | Serccc / | 10 | 00:08:45.681 | 023.792 | 052.568 | 06.038 | |
| 5 | 2 | Damien KENT | Serccc / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 6 | 1 | John RICHARDSON | Kyosho V1S3 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 6.447(3) | 3.595(1) | 5.202(2) | 297.419(4) | ||
| 2 | 22.427(1) | 36.899(3) | 32.936(2) | 25.669(4) | ||
| 3 | 22.290(1) | 29.858(3) | 31.193(2) | 24.653(4) | ||
| 4 | 21.935(1) | 31.563(3) | 31.946(2) | 26.061(4) | ||
| 5 | 22.747(1) | 29.403(2) | 34.625(3) | 23.792(4) | ||
| 6 | 23.117(1) | 26.636(2) | 39.045(3) | 23.946(4) | ||
| 7 | 22.730(1) | 33.326(2) | 33.544(3) | 25.060(4) | ||
| 8 | 22.724(1) | 24.759(2) | 34.726(3) | 25.568(4) | ||
| 9 | 21.572(1) | 21.778(2) | 31.547(3) | 25.989(4) | ||
| 10 | 20.942(1) | 21.198(2) | 35.590(3) | 27.524(4) | ||
| 11 | 62.926(1) | 21.134(2) | 296.377(3) | |||
| 12 | 22.193(1) | 20.991(2) | 35.174(3) | |||
| 13 | 20.896(1) | 20.498(2) | 28.141(3) | |||
| 14 | 22.007(1) | 20.848(2) | 51.753(3) | |||
| 15 | 22.270(1) | 55.021(2) | 24.440(3) | |||
| 16 | 22.362(1) | 22.677(2) | 25.007(3) | |||
| 17 | 21.715(1) | 19.922(2) | 40.827(3) | |||
| 18 | 21.526(1) | 20.028(2) | 32.304(3) | |||
| 19 | 44.273(1) | 20.626(2) | 30.887(3) | |||
| 20 | 22.376(1) | 20.350(2) | 38.335(3) | |||
| 21 | 21.770(1) | 20.866(2) | ||||
| 22 | 21.006(1) | 20.355(2) | ||||
| 23 | 21.611(1) | 20.514(2) | ||||
| 24 | 21.504(1) | 19.670(2) | ||||
| 25 | 21.407(1) | 19.860(2) | ||||
| 26 | 21.304(1) | 20.150(2) | ||||
| 27 | 20.608(1) | 20.050(2) | ||||
| 28 | 20.151(1) | |||||
| 29 | 27.818(1) | |||||
| 30 | 27.841(1) | |||||
| 31 | 27.366(1) | |||||
| 32 | 27.144(1) | |||||
| 33 | 24.877(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87