2012 Summer Series

2011 RWMTD

2011 Spring Series

2011 Dandenong Cup

2011 Autumn Series

2011 Good Friday Appeal Dash

Summer Series 2011

Nitro Pro
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Total
1 Michael Clark 0 150 150 150 0 148 148 150 148 94 748
2 Darren Odea 0 142 144 0 0 134 128 138 138 144 706
3 Phillip Ung 0 142 138 0 0 140 138 146 136 90 704
4 Dilan Vinod 0 0 128 138 0 128 120 130 124 136 660
5 Enver Jappie 0 0 0 0 0 0 148 92 0 150 390
6 Andrew Sensche 0 0 0 0 0 148 0 0 0 0 148
7 Gavin Gray 0 0 0 0 0 0 0 0 148 0 148
8 Alfie Huergo 0 0 0 144 0 0 0 0 0 0 144
9 Jordan Lowery 0 0 138 0 0 0 0 0 0 0 138
10 Chris Jones 0 0 0 138 0 0 0 0 0 0 138
11 Wayne Edwards 0 0 0 0 0 0 138 0 0 0 138
12 Kelvin Hor 0 0 0 0 0 0 0 0 0 134 134
13 Trevor Waye 0 0 0 0 0 0 0 0 84 0 84
14 Ward Adams 0 0 0 0 0 46 0 0 0 0 46
Mini
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Total
1 Steven Wyatt 0 0 150 142 0 148 150 148 150 150 748
2 Wayne Edwards 140 144 140 144 0 0 144 0 144 142 718
3 David Roderick 144 136 134 140 0 134 142 138 134 0 700
4 Damien Kent 0 0 0 0 0 136 46 134 138 146 600
5 Brett Todman 150 150 0 150 0 0 0 148 0 0 598
6 Brendan Mcbain 134 144 146 0 0 0 0 0 0 0 424
7 Terry Mcbain 124 128 130 0 0 0 0 0 0 0 382
8 Rolf Sensche 136 0 0 0 0 128 0 0 0 0 264
9 Andrew Sensche 0 0 0 0 0 148 0 0 0 0 148
10 Heath Murray 0 0 0 0 0 128 0 0 0 0 128
11 Shannon Dobell 38 0 0 0 0 0 0 0 0 0 38
13.5
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Total
1 Jason Morris 150 150 146 150 0 150 0 0 0 0 746
2 Leith Hughes 142 132 128 144 0 146 150 140 144 148 732
3 Jason Ercegovic 128 122 138 144 0 0 142 150 150 146 732
4 Joe Fekete 134 128 128 134 0 140 144 146 140 144 714
5 Gab Bankuti 46 146 150 0 0 134 0 0 0 0 476
6 Atilla Bankuti 0 116 0 132 0 0 138 0 0 0 386
7 Darren Watts 118 122 118 0 0 0 0 0 0 0 358
8 Greg Daniels 112 114 124 0 0 0 0 0 0 0 350
9 Nigel George 142 140 0 0 0 0 0 0 0 0 282
10 Todd George 0 104 0 0 0 0 0 0 0 0 104
11 Patrick Arena 0 104 0 0 0 0 0 0 0 0 104
12 Wayne Edwards 0 0 0 0 0 0 0 0 88 0 88
21.5
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Total
1 Patrick Arena 140 150 150 0 0 136 150 148 146 0 744
2 Michael Clark 0 130 144 138 0 150 144 148 142 132 728
3 Shaun Peters 142 142 140 148 0 146 82 0 0 72 718
4 Aaron Van Berkel 148 144 140 144 0 132 138 140 140 126 716
5 Billy Web 140 134 132 134 0 124 126 136 130 34 676
6 Wayne Edwards 0 0 0 138 0 138 0 0 0 132 408
7 Greg Daniels 0 0 0 130 0 120 136 0 0 0 386
8 Brett Toddman 0 0 0 0 0 0 0 0 146 142 288
9 Mark Arena 134 128 0 0 0 0 0 0 0 0 262
10 Trevor Waye 0 0 0 0 0 0 0 0 0 148 148
11 Gab Bankuti 0 0 0 0 0 0 0 0 0 148 148
12 Allen Lui 0 0 0 0 0 0 0 0 0 126 126
540 Pro
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Total
1 Garreth Hardkiss 150 150 150 150 0 146 0 0 150 0 750
2 Max Brouggy 0 144 142 144 0 142 140 0 0 0 712
3 Adrian Costante 0 132 132 140 0 138 150 0 144 0 704
4 Mike Hoang 140 126 142 0 0 148 0 0 0 0 556
5 Jessica Webb 0 0 0 0 0 126 0 0 142 0 268
6 Darren Watts 146 0 0 0 0 0 0 0 0 0 146
7 Lindsay Buckles 0 140 0 0 0 0 0 0 0 0 140
8 Jack Morris 0 0 0 0 0 0 0 0 132 0 132
F1
Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10 Total
1 Darren Watts 0 142 150 146 0 0 0 142 0 144 724
2 Brett Toddman 0 150 0 150 0 0 0 150 0 150 600
3 Aaron Van Berkel 0 134 138 0 0 0 0 132 0 138 542
4 Enver Jappie 0 0 144 92 0 0 0 140 0 0 376
5 Gab Bankuti 0 144 0 0 0 0 0 0 0 0 144
 

Spring Series 2010

10.5 Super Stock
One Two Three Four Five Six Total
1 Jason Morris 150 146 296
3 Gab Bankuti 144 128 272
2 David Callwel 148 148
4 Darren Watts 140 140
5 Craig Hunter 138 138
6 Nigel George 134 134
7 Leith Hughes 118 118
8 Shaun Peters 118 118
9 Paterick Arena 118 118
10 Todd George 116 116
11 Greg Daniels 106 106
Mini
One Two Three Four Five Six Total
1 Steven Wyatt 144 148 292
2 David Roderick 140 136 276
3 Joe Fekete 148 148
4 Todd George 148 148
5 Heath Murry 138 138
7 Wayne Edwards 132 132
6 Atilla Bankuti 92 92
Nitro Pro
One Two Three Four Five Six Total
1 Philllip Ung 140 144 284
2 Billy Web 130 138 268
3 Leith Hughes 150 150
4 Dilan Vinod 134 134
6 Trevor 130 130
5 Shaun Peters 128 128
7 Greg Daniels 126 126
8 Jason Eecegonvic 92 92
9 Ashly Seward 90 90
10 Enver Jappie 84 84
Legends
One Two Three Four Five Six Total
1 Melissa Peters 150 150 300
2 Sarah Jenkins 142 140 282
3 Jessica Peters 140 138 278
4 Jessica Web 88 136 224
5 Shaun Peters 0 0
6 0

   

Autumn Series 2010

Round 1 2 3 4 5 6 7 Total
Lola 7/3/10 21/3/10 18/4/10 2/5/10 16/5/10 6/6/10 20/6/10
Greg Daniels 90 134 144 142 124 0 0 634
Trevor Waye 138 0 146 142 146 0 0 572
Leith Hughes 144 146 0 134 130 0 0 554
Phillip Ung 0 138 136 134 126 0 0 534
David Roderick 0 132 134 140 38 0 0 444
Wayne Edwards 0 0 120 144 136 0 0 400
Jason Ercegovic 0 0 144 0 148 0 0 292
Gavin Gray 140 144 0 0 0 0 0 284
Leigh Cleine 0 136 0 0 0 0 0 136
Patrick Arena 44 0 0 0 0 0 0 44
Mini
Darren Watts 146 0 146 148 146 0 0 586
Joe Fekete 0 148 148 148 100 0 0 544
David Roderick 146 146 140 92 0 0 0 524
Camron Bramley 0 142 0 0 0 0 0 142
Melissa Peters 0 0 0 0 138 0 0 138
Brendan Mcbain 0 0 0 0 136 0 0 136
Tully Bowman 0 0 134 0 0 0 0 134
Jovis Cardente 0 0 96 0 0 0 0 96
Legends
Darren Watts 0 0 150 148 148 0 0 446
Shaun Peters 0 0 144 148 146 0 0 438
Melissa Peters 0 0 140 138 138 0 0 416
Jessica Peters 0 0 130 130 132 0 0 392
Brendan Mcbain 0 0 130 0 0 0 0 130
Sarah Jenkins 0 0 0 130 0 0 0 130
Terry Mcbain 0 0 0 42 42 0 0 84
Super Stock
Jason Moris 0 0 0 150 146 0 0 296
Gab Bankuti 0 0 0 142 148 0 0 290
Tully Bowman 0 0 0 138 0 0 0 138
Craig Hunter 0 0 0 0 138 0 0 138
Brendan Mcbain 0 0 0 136 0 0 0 136
Terry Mcbain 0 0 0 86 0 0 0 86
   

Summer Series 2010

 

 

Lola/10.5 Super Stock

 

 

 

 

 

 

 

 

 

 

One

Two

Three

Four

Five

Six

Total

Fastest lap

1

Gab Bankuti

150

150

148

150

150

148

748

10.275

2

Wayne Edwards

0

142

148

130

138

140

698

11.42

3

Atilla Bankut

138

136

142

136

116

126

678

12.59

4

Patrick Arena

0

0

134

124

122

126

506

14.457

5

Phillip Ung

144

142

46

36

0

124

492

10.833

6

Leith Hughes

0

0

0

144

128

142

414

11.95

7

Greg Daniels

0

0

0

126

128

128

382

13.598

8

Shannon Dobell

0

126

126

84

0

0

336

15.382

9

Daniel Wheeler

0

0

0

0

146

138

284

11.477

10

Brendon Fallon

0

0

0

114

108

0

222

19.706

11

Darren Charls

0

0

0

0

134

0

134

11.557

 

 

 

 

 

 

 

 

 

 

 

Mini

 

 

 

 

 

 

 

 

 

 

One

Two

Three

Four

Five

Six

Total

Fastest lap

1

Joe Fekete

 

150

150

150

150

148

748

12.675

2

Cameron Bramley

150

146

144

144

144

146

730

12.832

3

David Roderick

98

140

136

138

138

138

690

12.812

4

Daniel Sullivan

142

 

140

0

0

 

282

12.834

5

Tully Bowman

0

0

0

0

132

130

262

14.694

6

Wayne Edwards

0

138

0

0

0

 

138

13.489

7

Shannon Dobell

0

0

0

0

0

128

128

16.133

8

Ben Doherty

0

0

126

0

0

 

126

 

9

Max Brouggy

0

0

0

90

0

 

90

14.103

10

Ben Dowel

0

0

0

0

88

 

88

12.579

 

 

 

 

 

 

 

 

 

 

 

540 Pro

 

 

 

 

 

 

 

 

 

 

One

Two

Three

Four

Five

Six

Total

Fastest lap

1

Jason Morris

148

150

150

150

134

0

732

11.764

2

Brendan McBain

126

142

142

138

148

150

720

12.131

3

Aaron Vanberkel

142

148

144

132

144

0

710

11.993

4

James Lee

134

0

128

36

126

144

568

12.479

5

Daniel Sullivan

148

0

132

140

132

0

552

11.874

6

Max Brouggy

0

0

0

136

128

138

402

13.496

7

Garieth Hadgkiss

0

0

0

126

120

132

378

15.169

8

Lindsey Buckles

0

0

0

120

0

120

240

18.965

9

Justin Wild

0

136

0

0

0

 

136

15.97

10

Craig Jenner

0

0

0

0

128

 

128

12.306

11

Travis Mathews

0

0

0

0

0

126

126

16.41

11

Ben Doherty

40

0

84

0

0

 

124

12.861

12

Graham Catchpole

0

0

0

0

118

 

118

14.899

 

 

 

 

 

 

 

 

 

 

 

Legends

 

 

 

 

 

 

 

 

 

 

One

Two

Three

Four

Five

Six

Total

Fastest lap

1

Darren Watts

150

150

150

150

150

0

750

14.266

2

Lawrie Barber

138

142

138

142

142

140

704

14.894

3

Ryan Nothard

144

144

140

0

140

136

704

15.585

4

Terry McBain

134

134

140

144

138

132

690

15.699

5

Tully Bowman

134

0

0

0

128

142

404

15.834

6

Roy Tucker

0

0

130

0

0

 

130

19.271